SL Benfica - Vítor Gonçalves
CompareShare Card
Vítor Cândido Gonçalves, known as Vítor Gonçalves, was a Portuguese midfielder, born on 12 April 1896 in Lisboa, Portugal. In the matches on record, friendlies included, he played 71 matches for Benfica and scored 5 goals between 1918/19 and 1926/27.
His first-team debut came on 29 December 1918 against Sporting CP (Lisbon Championship). With Benfica he won the Lisbon Championship.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1918/19 | 900 | 10 | 10 | - | - | - | - | - | - |
Lisbon Championship | 900 | 10 | 10 | - | - | - | - | - | - |
| 1919/20 | 630 | 7 | 7 | - | - | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | - | - | - | - | - |
| 1920/21 | 900 | 10 | 10 | - | - | - | - | - | - |
Lisbon Championship | 900 | 10 | 10 | - | - | - | - | - | - |
| 1921/22 | 540 | 6 | 6 | - | - | - | - | - | - |
Lisbon Championship | 540 | 6 | 6 | - | - | - | - | - | - |
| 1922/23 | 630 | 7 | 7 | - | - | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | - | - | - | - | - |
| 1923/24 | 720 | 8 | 8 | - | 1 | - | - | - | - |
Lisbon Championship | 720 | 8 | 8 | - | 1 | - | - | - | - |
| 1924/25 | 630 | 7 | 7 | - | 1 | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | 1 | - | - | - | - |
| 1925/26 | 1,170 | 13 | 13 | - | 3 | - | - | - | - |
Lisbon Championship | 1,170 | 13 | 13 | - | 3 | - | - | - | - |
| 1926/27 | 270 | 3 | 3 | - | - | - | - | - | - |
Lisbon Championship | 270 | 3 | 3 | - | - | - | - | - | - |
| Total | 6,390 | 71 | 71 | 0 | 5 | 0 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
Lisbon Championship | 9 | 71 | 5 | - | - | - |
| Career | - | 71 | 5 | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
5 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 7 | H | 1-1 | XI | 90' | ||
28 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 6 | H | 3-1 | XI | 90' | ||
24 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | H | 2-1 | XI | 90' | ||
28 MAR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 14 | A | 2-2 | XI | 90' | ||
21 MAR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 13 | H | 9-2 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
14 MAR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 12 | H | 2-2 | 1 | - | |
21 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 10 | H | 7-1 | 1 | 40' | |
18 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 1 | A | 2-3 | 1 | - | |
14 DEC SUN 15:00 | ![]() Lisbon ChampionshipMatchday 4 | A | 3-2 | 1 | 10' | |
17 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 7 | A | 2-2 | 1 | - |








