SL Benfica - Odysseas Vlachodimos, #99
CompareShare CardStatistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 4,681 | 50 | 50 | - | - | - | 19 | 3 | 1 | - |
| Liga NOS | 3,165 | 34 | 34 | - | - | - | 15 | 2 | 1 | - |
| UEFA Champions League | 921 | 10 | 10 | - | - | - | 2 | 1 | - | - |
| UEFA Europa League | 595 | 6 | 6 | - | - | - | 2 | - | - | - |
| 2019/20 | 4,271 | 45 | 45 | - | - | - | 18 | 4 | - | - |
| Liga NOS | 3,134 | 33 | 33 | - | - | - | 16 | 3 | - | - |
| UEFA Champions League | 570 | 6 | 6 | - | - | - | 1 | - | - | - |
Taça de Portugal Placard | 284 | 3 | 3 | - | - | - | - | 1 | - | - |
| UEFA Europa League | 191 | 2 | 2 | - | - | - | - | - | - | - |
Supertaça Cândido de Oliveira | 92 | 1 | 1 | - | - | - | 1 | - | - | - |
| 2020/21 | 2,431 | 26 | 25 | 1 | - | - | 10 | - | - | - |
| Liga NOS | 1,696 | 18 | 18 | - | - | - | 7 | - | - | - |
| UEFA Europa League | 376 | 4 | 4 | - | - | - | 2 | - | - | - |
Taça de Portugal Placard | 169 | 2 | 1 | 1 | - | - | 1 | - | - | - |
Supertaça Cândido de Oliveira | 96 | 1 | 1 | - | - | - | - | - | - | - |
| UEFA Champions League | 94 | 1 | 1 | - | - | - | - | - | - | - |
| 2021/22 | 4,588 | 48 | 48 | - | - | - | 18 | 3 | - | - |
| Liga Portugal bwin | 3,057 | 32 | 32 | - | - | - | 10 | 1 | - | - |
| UEFA Champions League | 1,314 | 14 | 14 | - | - | - | 8 | 2 | - | - |
| Allianz Cup | 217 | 2 | 2 | - | - | - | - | - | - | - |
| 2022/23 | 5,160 | 54 | 54 | - | - | - | 28 | 3 | - | - |
| Liga Portugal bwin | 3,240 | 34 | 34 | - | - | - | 21 | 2 | - | - |
| UEFA Champions League | 1,330 | 14 | 14 | - | - | - | 4 | - | - | - |
| Allianz Cup | 280 | 3 | 3 | - | - | - | 1 | - | - | - |
Taça de Portugal Placard | 310 | 3 | 3 | - | - | - | 2 | 1 | - | - |
| 2023/24 | 209 | 2 | 2 | - | - | - | 1 | 1 | - | - |
| Liga Portugal Betclic | 106 | 1 | 1 | - | - | - | - | - | - | - |
Supertaça Cândido de Oliveira | 103 | 1 | 1 | - | - | - | 1 | 1 | - | - |
| Total | 21,340 | 225 | 224 | 1 | 0 | 0 | 94 | 14 | 1 | - |





