Skip to content
Domestic honour

Portuguese League

Trophy Info
38Total Wins
1936First Won
2023Latest Win
93Years Running
2010s6 wins
2019
2017
2016
2014
1980s5 wins
1970s6 wins
1960s8 wins

Season by Season

Every edition Benfica contested that has been recorded — how far we went, where we finished and who ended it.

SeasonResultPosRecordManager
2026/20272027Finished 2nd of 182nd of 18P7 W5 D1 L1 • 22–7 • 16 ptsMarco Silva
2025/20262026Third place3rd of 18P34 W23 D11 L0 • 74–25 • 80 ptsBruno Lage
2024/20252025Runners-up2nd of 18P34 W25 D5 L4 • 84–28 • 80 ptsRoger Schmidt
2023/20242024Runners-up2nd of 18P34 W25 D5 L4 • 77–28 • 80 ptsRoger Schmidt
2022/20232023Winners1st of 18P34 W28 D3 L3 • 82–20 • 87 ptsRoger Schmidt
2021/20222022Third place3rd of 18P34 W23 D5 L6 • 78–30 • 74 ptsJorge Jesus
2020/20212021Third place3rd of 18P34 W23 D7 L4 • 69–27 • 76 ptsJorge Jesus
2019/20202020Runners-up2nd of 18P34 W24 D5 L5 • 71–26 • 77 ptsBruno Lage
2018/20192019Winners1st of 18P34 W28 D3 L3 • 103–31 • 87 ptsRui Vitória
2017/20182018Runners-up2nd of 18P34 W25 D6 L3 • 80–22 • 81 ptsRui Vitória
2016/20172017Winners1st of 18P34 W25 D7 L2 • 72–18 • 82 ptsRui Vitória
2015/20162016Winners1st of 18P34 W29 D1 L4 • 88–22 • 88 ptsRui Vitória
2014/20152015Winners1st of 18P34 W27 D4 L3 • 86–16 • 85 ptsJorge Jesus
2013/20142014Winners1st of 16P30 W23 D5 L2 • 58–18 • 74 ptsJorge Jesus
2012/20132013Runners-up2nd of 16P30 W24 D5 L1 • 77–20 • 77 ptsJorge Jesus
2011/20122012Runners-up2nd of 16P30 W21 D6 L3 • 66–27 • 69 ptsJorge Jesus
2010/20112011Runners-up2nd of 16P30 W20 D3 L7 • 61–31 • 63 ptsJorge Jesus
2009/20102010Winners1st of 16P30 W24 D4 L2 • 78–20 • 76 ptsJorge Jesus
2008/20092009Third place3rd of 16P30 W17 D8 L5 • 54–32 • 59 ptsQuique Flores
2007/20082008Finished 4th of 164th of 16P30 W13 D13 L4 • 45–21 • 52 ptsFernando Santos
2006/20072007Third place3rd of 16P30 W20 D7 L3 • 55–20 • 67 ptsFernando Santos
2005/20062006Third place3rd of 18P34 W20 D7 L7 • 51–29 • 67 ptsRonald Koeman
2004/20052005Winners1st of 18P34 W19 D8 L7 • 51–31 • 65 ptsGiovanni Trapattoni
2003/20042004Runners-up2nd of 18P34 W22 D8 L4 • 62–28 • 74 ptsJosé Antonio Camacho
2002/20032003Runners-up2nd of 18P34 W23 D6 L5 • 74–27 • 75 ptsJesualdo Ferreira
2001/20022002Finished 4th of 184th of 18P34 W17 D12 L5 • 66–37 • 63 ptsToni
2000/20012001Finished 6th of 186th of 18P34 W15 D9 L10 • 54–44 • 54 ptsJupp Heynckes
1999/20002000Third place3rd of 18P34 W21 D6 L7 • 58–33 • 69 ptsJupp Heynckes
1998/19991999Third place3rd of 18P34 W19 D8 L7 • 71–29 • 65 ptsGraeme Souness
1997/19981998Runners-up2nd of 18P34 W20 D8 L6 • 62–29 • 68 ptsManuel José
1996/19971997Third place3rd of 18P34 W17 D7 L10 • 49–30 • 58 ptsPaulo Autuori
1995/19961996Runners-up2nd of 18P34 W22 D7 L5 • 57–27 • 73 ptsArtur Jorge
1994/19951995Third place3rd of 18P34 W21 D5 L8 • 60–30 • 47 ptsArtur Jorge
1993/19941994Winners1st of 18P34 W23 D8 L3 • 73–25 • 54 ptsToni
1992/19931993Runners-up2nd of 18P34 W22 D8 L4 • 60–18 • 52 ptsTomislav Ivić
1991/19921992Runners-up2nd of 18P34 W17 D12 L5 • 62–23 • 46 ptsSven-Göran Eriksson
1990/19911991Winners1st of 20P38 W32 D5 L1 • 89–18 • 69 ptsSven-Göran Eriksson
1989/19901990Finished 2nd of 182nd of 18P34 W23 D9 L2 • 76–18 • 55 ptsSven-Göran Eriksson
1988/19891989Winners1st of 20P38 W27 D9 L2 • 60–15 • 63 ptsToni
1987/19881988Runners-up2nd of 20P38 W19 D13 L6 • 59–25 • 51 ptsEbbe Skovdahl
1986/19871987Winners1st of 16P29 W20 D8 L1 • 50–22 • 48 ptsJohn Mortimore
1985/19861986Runners-up2nd of 16P30 W21 D5 L4 • 54–13 • 47 ptsJohn Mortimore
1984/19851985Third place3rd of 16P30 W18 D7 L5 • 65–28 • 43 ptsPál Csernai
1983/19841984Winners1st of 16P30 W24 D4 L2 • 86–22 • 52 ptsSven-Göran Eriksson
1982/19831983Winners1st of 16P30 W22 D7 L1 • 67–13 • 51 ptsSven-Göran Eriksson
1981/19821982Runners-up2nd of 16P30 W20 D4 L6 • 60–22 • 44 ptsLajos Baróti
1980/19811981Winners1st of 16P30 W22 D6 L2 • 72–15 • 50 ptsLajos Baróti
1979/19801980Third place3rd of 16P30 W19 D7 L4 • 79–21 • 45 ptsMário Wilson
1978/19791979Runners-up2nd of 16P30 W23 D3 L4 • 75–21 • 49 ptsJohn Mortimore
1977/19781978Runners-up2nd of 16P30 W21 D9 L0 • 56–11 • 51 ptsJohn Mortimore
1976/19771977Winners1st of 16P30 W23 D5 L2 • 67–24 • 51 ptsJohn Mortimore
1975/19761976Winners1st of 16P30 W23 D4 L3 • 94–20 • 50 ptsMário Wilson
1974/19751975Winners1st of 16P30 W21 D7 L2 • 62–12 • 49 ptsMilorad Pavic
1973/19741974Runners-up2nd of 16P30 W21 D5 L4 • 68–23 • 47 ptsJimmy Hagan
1972/19731973Winners1st of 16P30 W28 D2 L0 • 101–13 • 58 ptsJimmy Hagan
1971/19721972Winners1st of 16P30 W26 D3 L1 • 81–16 • 55 ptsJimmy Hagan
1970/19711971Winners1st of 14P26 W18 D5 L3 • 62–17 • 41 ptsJimmy Hagan
1969/19701970Runners-up2nd of 14P26 W17 D4 L5 • 58–14 • 38 ptsOtto Glória
1968/19691969Winners1st of 14P26 W16 D7 L3 • 49–17 • 39 ptsOtto Glória
1967/19681968Winners1st of 14P26 W18 D5 L3 • 75–19 • 41 ptsFernando Riera
1966/19671967Winners1st of 14P26 W20 D3 L3 • 64–19 • 43 ptsFernando Riera
1965/19661966Runners-up2nd of 14P26 W18 D5 L3 • 73–30 • 41 ptsBéla Guttmann
1964/19651965Winners1st of 14P26 W19 D5 L2 • 88–21 • 43 ptsElek Schwartz
1963/19641964Winners1st of 14P26 W21 D4 L1 • 103–26 • 46 ptsLajos Czeizler
1962/19631963Winners1st of 14P26 W23 D2 L1 • 81–25 • 48 ptsFernando Riera
1961/19621962Third place3rd of 14P26 W14 D8 L4 • 69–38 • 36 ptsBéla Guttmann
1960/19611961Winners1st of 14P26 W22 D2 L2 • 92–21 • 46 ptsBéla Guttmann
1959/19601960Winners1st of 14P26 W20 D5 L1 • 75–27 • 45 ptsBéla Guttmann
1958/19591959Runners-up2nd of 14P26 W17 D7 L2 • 78–20 • 41 ptsOtto Glória
1957/19581958Third place3rd of 14P26 W17 D2 L7 • 59–23 • 36 ptsOtto Glória
1956/19571957Winners1st of 14P26 W17 D7 L2 • 75–25 • 41 ptsOtto Glória
1955/19561956Runners-up2nd of 14P26 W19 D5 L2 • 76–31 • 43 ptsOtto Glória
1954/19551955Winners1st of 14P26 W18 D3 L5 • 61–20 • 39 ptsOtto Glória
1953/19541954Third place3rd of 14P26 W13 D6 L7 • 62–40 • 32 ptsRibeiro dos Reis
1952/19531953Runners-up2nd of 14P26 W17 D5 L4 • 75–27 • 39 ptsAlberto Zozaya
1951/19521952Runners-up2nd of 14P26 W18 D4 L4 • 76–26 • 40 ptsTed Smith
1950/19511951Third place3rd of 14P26 W12 D6 L8 • 81–43 • 30 ptsTed Smith
1949/19501950Winners1st of 14P26 W21 D3 L2 • 86–33 • 45 ptsTed Smith
1948/19491949Runners-up2nd of 14P26 W17 D3 L6 • 72–34 • 37 ptsTed Smith
1947/19481948Runners-up2nd of 14P26 W19 D3 L4 • 84–35 • 41 ptsLippo Hertzka
1946/19471947Runners-up2nd of 14P26 W20 D1 L5 • 99–47 • 41 ptsJános Biri
1945/19461946Runners-up2nd of 12P22 W17 D3 L2 • 82–29 • 37 ptsJános Biri
1944/19451945Winners1st of 10P18 W14 D2 L2 • 79–26 • 30 ptsJános Biri
1943/19441944Runners-up2nd of 10P18 W11 D4 L3 • 57–34 • 26 ptsJános Biri
1942/19431943Winners1st of 10P18 W15 D0 L3 • 74–38 • 30 ptsJános Biri
1941/19421942Winners1st of 12P22 W19 D0 L3 • 74–34 • 38 ptsJános Biri
1940/19411941Finished 4th of 84th of 8P14 W8 D2 L4 • 39–28 • 18 ptsJános Biri
1939/19401940Finished 4th of 104th of 10P18 W11 D1 L6 • 58–34 • 23 ptsJános Biri
1938/19391939Third place3rd of 8P14 W9 D3 L2 • 44–24 • 21 ptsLippo Hertzka
1937/19381938Winners1st of 8P14 W10 D3 L1 • 34–16 • 23 ptsLippo Hertzka
1936/19371937Winners1st of 8P14 W12 D0 L2 • 57–13 • 24 ptsLippo Hertzka
1935/19361936Winners1st of 8P14 W8 D5 L1 • 44–23 • 21 ptsLippo Hertzka
1934/19351935Third place3rd of 8P14 W8 D3 L3 • 41–23 • 19 ptsVítor Gonçalves

Who's Online

0Members Online
11Guests Online
7Total Members
1New Members (Today)
Showing 0 of 0 total members
No Members Online · Be the first to join the conversation!