SL Benfica - Guedes Gonçalves
CompareShare Card
António Guedes Gonçalves, known as Guedes Gonçalves, was a Portuguese forward, born on 0 January 1909. He left Benfica for União Lisboa in August 1936.
In the matches on record, friendlies included, he played 76 matches for Benfica and scored 32 goals between 1926/27 and 1935/36. His first-team debut came on 3 April 1927 against SC Braga (Portugal Championship). With Benfica he won the Portugal Championship and Portuguese League.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1926/27 | 300 | 3 | 3 | - | 3 | - | - | - | - |
Portugal Championship | 300 | 3 | 3 | - | 3 | - | - | - | - |
| 1927/28 | 90 | 1 | 1 | - | - | - | - | - | - |
Lisbon Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| 1928/29 | 1,080 | 12 | 12 | - | 6 | - | - | - | - |
Lisbon Championship | 990 | 11 | 11 | - | 6 | - | - | - | - |
Portugal Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| 1929/30 | 1,830 | 20 | 20 | - | 8 | - | - | - | - |
Lisbon Championship | 1,260 | 14 | 14 | - | 4 | - | - | - | - |
Portugal Championship | 570 | 6 | 6 | - | 4 | - | - | - | - |
| 1930/31 | 810 | 9 | 9 | - | 3 | - | - | - | - |
Lisbon Championship | 810 | 9 | 9 | - | 3 | - | - | - | - |
| 1931/32 | 900 | 10 | 10 | - | 6 | - | - | - | - |
Lisbon Championship | 450 | 5 | 5 | - | 3 | - | - | - | - |
Portugal Championship | 450 | 5 | 5 | - | 3 | - | - | - | - |
| 1932/33 | 90 | 1 | 1 | - | 2 | - | - | - | - |
Portugal Championship | 90 | 1 | 1 | - | 2 | - | - | - | - |
| 1933/34 | 180 | 2 | 2 | - | - | - | - | - | - |
Lisbon Championship | 90 | 1 | 1 | - | - | - | - | - | - |
Portugal Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| 1934/35 | 1,260 | 14 | 14 | - | 2 | - | - | - | - |
Lisbon Championship | 810 | 9 | 9 | - | 1 | - | - | - | - |
| 450 | 5 | 5 | - | 1 | - | - | - | - | |
| 1935/36 | 360 | 4 | 4 | - | 2 | - | - | - | - |
| 270 | 3 | 3 | - | 2 | - | - | - | - | |
Portugal Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| Total | 6,900 | 76 | 76 | 0 | 32 | 0 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
Lisbon Championship | 7 | 50 | 17 | - | - | - |
Portugal Championship (defunct) | 7 | 18 | 12 | - | - | - |
| 2 | 8 | 3 | - | - | - | |
| Career | - | 76 | 32 | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
28 JUN SUN 00:00 | ![]() Portugal ChampionshipSemi-Final (2nd Leg) | A | 2-1 | XI | 90' | ||
29 MAR SUN 00:00 | Experimental I League ChampionshipMatchday 9 | H | 0-0 | XI | 90' | ||
19 JAN SUN 00:00 | Experimental I League ChampionshipMatchday 2 | A | 3-1 | XI | 90' | ||
12 JAN SUN 00:00 | Experimental I League ChampionshipMatchday 1 | H | 5-3 | XI | 90' | ||
12 MAY SUN 00:00 | Portuguese LeagueMatchday 14 | A | 1-4 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
12 JAN SUN 00:00 | Experimental I League ChampionshipMatchday 1 | H | 5-3 | 2 | 67, 68' | |
3 MAR SUN 00:00 | Portuguese LeagueMatchday 7 | H | 7-2 | 1 | 29' | |
21 OCT SUN 00:00 | H | 5-1 | 1 | 47' | ||
7 MAY SUN 00:00 | ![]() Portugal ChampionshipFirst Round | H | 6-0 | 2 | 61, 88' | |
22 MAY SUN 00:00 | ![]() Portugal ChampionshipSecond Round (2nd Leg) | A | 2-3 | 2 | 3, 86' |













