SL Benfica - Franco Cervi, #11
CompareShare Card
Franco Cervi was born on 26 May 1994 in San Lorenzo, Argentina. He began his senior career at Ferro Carril Oeste and made his name at Rosario Central, where he played in the Copa Libertadores before joining Benfica in the summer of 2016.
He spent five seasons at the club, winning league titles, and renewed his contract on 13 September 2018 in a deal running to 2023. A left-sided attacker who was also used as a wing-back, he remained a squad player in 2020/21 under Jorge Jesus, appearing in rotation across the league, the domestic cups and Europe. He left before the 2021/22 season and did not feature in that campaign.
He joined Celta de Vigo on a free transfer on 5 July 2021, spending five seasons in Spain before returning to Rosario Central. He has represented Argentina at senior level.
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | 2,507 | 41 | 29 | 12 | 7 | 3 | 3 | - | - |
| Liga NOS | 1,428 | 26 | 16 | 10 | 2 | 1 | 2 | - | - |
| UEFA Champions League | 485 | 7 | 6 | 1 | 2 | - | - | - | - |
Taça de Portugal Placard | 418 | 6 | 5 | 1 | 1 | 2 | 1 | - | - |
Supertaça Cândido de Oliveira | 86 | 1 | 1 | - | 1 | - | - | - | - |
| Taça CTT | 90 | 1 | 1 | - | 1 | - | - | - | - |
| 2017/18 | 2,793 | 37 | 33 | 4 | 3 | 7 | 1 | - | - |
| Liga NOS | 2,433 | 31 | 29 | 2 | 2 | 6 | 1 | - | - |
| UEFA Champions League | 103 | 3 | 1 | 2 | - | - | - | - | - |
Taça de Portugal Placard | 165 | 2 | 2 | - | 1 | 1 | - | - | - |
Supertaça Cândido de Oliveira | 92 | 1 | 1 | - | - | - | - | - | - |
| 2018/19 | 2,128 | 38 | 24 | 14 | 4 | 4 | 4 | - | - |
| Liga NOS | 1,065 | 20 | 13 | 7 | 3 | 2 | 4 | - | - |
| UEFA Champions League | 673 | 10 | 7 | 3 | 1 | 1 | - | - | - |
| UEFA Europa League | 291 | 4 | 3 | 1 | - | 1 | - | - | - |
| Allianz Cup | 68 | 2 | 1 | 1 | - | - | - | - | - |
Taça de Portugal Placard | 31 | 2 | - | 2 | - | - | - | - | - |
| 2019/20 | 2,561 | 35 | 30 | 5 | 4 | 3 | 5 | - | - |
| Liga NOS | 1,673 | 23 | 19 | 4 | 2 | 1 | 4 | - | - |
Taça de Portugal Placard | 387 | 6 | 5 | 1 | 1 | 1 | 1 | - | - |
| UEFA Champions League | 404 | 5 | 5 | - | 1 | 1 | - | - | - |
| UEFA Europa League | 97 | 1 | 1 | - | - | - | - | - | - |
| 2020/21 | 893 | 21 | 9 | 12 | 1 | 2 | 1 | - | - |
| Liga NOS | 495 | 14 | 5 | 9 | - | - | - | - | - |
Taça de Portugal Placard | 275 | 4 | 3 | 1 | 1 | 1 | - | - | - |
| UEFA Europa League | 29 | 2 | - | 2 | - | 1 | 1 | - | - |
| Allianz Cup | 94 | 1 | 1 | - | - | - | - | - | - |
| Total | 10,882 | 172 | 125 | 47 | 19 | 19 | 14 | - | - |






