SL Benfica - Leandro Barreiro, #18
CompareShare Card
He signed his first professional contract in November 2018 and made his Bundesliga debut in February 2019, going on to spend five seasons as a first-team regular in Germany with more than 140 league appearances.
With his Mainz contract expiring, Barreiro joined Benfica in 2024 on a deal running to 2029, bringing energy, tactical maturity and box-to-box drive to the Encarnados' midfield. In January 2025 he scored the first hat-trick of his career in a 4-0 home win over Famalicão, and his honours at the club include the Taça da Liga in 2024-25 and the Supertaça Cândido de Oliveira in 2025.
A Luxembourg international since March 2018, when he debuted against Malta, he has become one of the most-capped players in his country's history and a leader of its national team.
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 2,382 | 47 | 19 | 28 | 6 | 3 | 7 | - | - |
| 1,315 | 27 | 11 | 16 | 3 | 1 | 5 | - | - | |
| 306 | 9 | 2 | 7 | - | - | 2 | - | - | |
Taça de Portugal Generali Tranquilidade | 369 | 6 | 3 | 3 | 1 | 2 | - | - | - |
| 340 | 4 | 3 | 1 | 2 | - | - | - | - | |
Allianz Cup | 52 | 1 | - | 1 | - | - | - | - | - |
| 2025/26 | 3,251 | 50 | 30 | 20 | 5 | 7 | 4 | - | 5.5 |
| 1,923 | 31 | 18 | 13 | 3 | 5 | 1 | - | 5.1 | |
| 861 | 13 | 8 | 5 | 2 | 1 | 2 | - | 6.3 | |
Taça de Portugal Generali Tranquilidade | 168 | 3 | 1 | 2 | - | - | 1 | - | 5.5 |
Allianz Cup | 199 | 2 | 2 | - | - | 1 | - | - | - |
Supertaça Cândido de Oliveira Betano | 100 | 1 | 1 | - | - | - | - | - | - |
| 2026/27 | 522 | 7 | 6 | 1 | 1 | 2 | 1 | - | 6.8 |
| 352 | 5 | 4 | 1 | 1 | 1 | 1 | - | 7.0 | |
| 170 | 2 | 2 | - | - | 1 | - | - | 6.8 | |
| Total | 6,155 | 104 | 55 | 49 | 12 | 12 | 12 | - | 5.8 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
27 AUG THU 19:00 | UEFA Europa LeaguePlay-off Round (2nd Leg) | A | 1-3 | XI | 90' | ||
20 AUG THU 20:00 | UEFA Europa LeaguePlay-off Round (1st Leg) | H | 3-1 | XI←66' | 68' | ||
17 AUG MON 20:15 | Liga Portugal BetclicMatchday 2 | A | 0-7 | XI | 93' | ||
13 AUG THU 19:45 | UEFA Europa LeagueThird Qualifying Round (2nd Leg) | A | 1-1 | →64' | 29' | ||
9 AUG SUN 20:30 | Liga Portugal BetclicMatchday 1 | H | 2-2 | XI←76' | 77' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
20 AUG THU 20:00 | UEFA Europa LeaguePlay-off Round (1st Leg) | H | 3-1 | 1 | 31' | |
25 APR SAT 18:00 | Liga Portugal BetclicMatchday 31 | H | 4-1 | 1 | 2' | |
8 MAR SUN 18:00 | Liga Portugal BetclicMatchday 25 | H | 2-2 | 1 | 88' | |
17 JAN SAT 20:30 | Liga Portugal BetclicMatchday 18 | A | 0-2 | 1 | 16' | |
10 DEC WED 20:00 | UEFA Champions LeagueLeague Phase | H | 2-0 | 1 | 49' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
17 AUG MON 20:15 | Liga Portugal BetclicMatchday 2 | A | 0-7 | 1 | 54' | |
6 AUG THU 20:00 | UEFA Europa LeagueThird Qualifying Round (1st Leg) | H | 6-1 | 1 | 3' | |
25 APR SAT 18:00 | Liga Portugal BetclicMatchday 31 | H | 4-1 | 1 | 29' | |
19 APR SUN 18:00 | Liga Portugal BetclicMatchday 30 | A | 1-2 | 1 | 90+3' | |
3 JAN SAT 18:00 | Liga Portugal BetclicMatchday 17 | H | 3-1 | 1 | 45+1' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
20 AUG THU 20:00 | UEFA Europa LeaguePlay-off Round (1st Leg) | H | 3-1 | 1 | 9' | |
28 JAN WED 20:00 | UEFA Champions LeagueLeague Phase | H | 4-2 | 1 | 10' | |
14 JAN WED 20:45 | ![]() Taça de Portugal Generali TranquilidadeQuarter-Final | A | 1-0 | 1 | 90+7' | |
5 DEC FRI 20:15 | Liga Portugal BetclicMatchday 13 | H | 1-1 | 1 | 56' | |
27 AUG WED 20:00 | UEFA Champions LeaguePlay-off Round (2nd Leg) | H | 1-0 | 1 | 70' |










