SL Benfica - Donizete, #21
CompareShare Card
Osmar Donizete Cândido, known as Donizete, is a Brazilian forward, born on 24 October 1968 in Prados (MG). He joined Benfica from Tokyo Verdy in August 1996, and left for Corinthians in January 1997.
In the matches on record, friendlies included, he played 23 matches for Benfica and scored 11 goals in 1996/97. His first-team debut came on 13 August 1996 against Fiorentina (Pre-Season).
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1996/97 | 1,977 | 22 | 22 | - | 9 | 4 | 6 | 1 | - |
| 1,416 | 16 | 16 | - | 7 | 3 | 6 | 1 | - | |
UEFA Cup Winners' Cup | 261 | 3 | 3 | - | 2 | 1 | - | - | - |
Cândido de Oliveira Super Cup | 180 | 2 | 2 | - | - | - | - | - | - |
| 120 | 1 | 1 | - | - | - | - | - | - | |
| Total | 1,977 | 22 | 22 | 0 | 9 | 4 | 6 | 1 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 3 | 6 | 1 | |
UEFA Cup Winners' Cup | 1 | 3 | 2 | 1 | - | - |
Cândido de Oliveira Super Cup | 1 | 2 | - | - | - | - |
| 1 | 1 | - | - | - | - | |
| Career | - | 22 | 9 | 4 | 6 | 1 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
25 JAN SAT 21:30 | Portuguese LeagueMatchday 17 | H | 1-2 | XI | 90' | ||
19 JAN SUN 15:00 | Portuguese LeagueMatchday 16 | A | 1-0 | XI←76' | 76' | ||
11 JAN SAT 00:00 | Portuguese LeagueMatchday 15 | H | 1-2 | XI | 90' | ||
3 JAN FRI 21:30 | Portuguese LeagueMatchday 14 | A | 1-5 | XI←82' | 82' | ||
22 DEC SUN 15:00 | Portuguese LeagueMatchday 13 | H | 0-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
3 JAN FRI 21:30 | Portuguese LeagueMatchday 14 | A | 1-5 | 1 | 5' | |
31 OCT THU 00:00 | ![]() UEFA Cup Winners' CupSecond Round (2nd Leg) | A | 2-3 | 1 | 63' | |
21 OCT MON 19:30 | Portuguese LeagueMatchday 7 | H | 2-0 | 1 | 77' | |
13 OCT SUN 16:00 | Portuguese LeagueMatchday 6 | A | 0-1 | 1 | 23' | |
30 SEP MON 20:30 | Portuguese LeagueMatchday 5 | H | 3-0 | 1 | 89' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
3 JAN FRI 21:30 | Portuguese LeagueMatchday 14 | A | 1-5 | 1 | 13' | |
16 NOV SAT 21:00 | Portuguese LeagueMatchday 10 | A | 0-3 | 2 | 10, 89' | |
12 SEP THU 00:00 | ![]() UEFA Cup Winners' CupFirst Round (1st Leg) | H | 5-1 | 1 | 26' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
25 JAN SAT 21:30 | Portuguese LeagueMatchday 17 | H | 1-2 | 1 | 89' | |
19 JAN SUN 15:00 | Portuguese LeagueMatchday 16 | A | 1-0 | 1 | 7' | |
4 NOV MON 21:30 | Portuguese LeagueMatchday 9 | H | 1-1 | 1 | 89' | |
26 OCT SAT 21:30 | Portuguese LeagueMatchday 8 | A | 1-0 | 1 | 63' | |
21 OCT MON 19:30 | Portuguese LeagueMatchday 7 | H | 2-0 | 1 | 70' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
7 SEP SAT 21:00 | Portuguese LeagueMatchday 2 | A | 0-3 | 89' |

