SL Benfica - Isaías
CompareShare Card
Isaías Marques Soares, known as Isaías, is a Brazilian forward, born on 17 November 1963 in Linhares, Brazil. He joined Benfica from Boavista FC in August 1990, and left for Coventry City in August 1995.
In the matches on record, friendlies included, he played 152 matches for Benfica and scored 72 goals between 1990/91 and 1994/95. His first-team debut came on 17 August 1990 against Bayern München (Teresa Herrera Trophy). With Benfica he won the Portuguese League (2) and Portuguese Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1990/91 | 2,155 | 32 | 24 | 8 | 6 | - | 2 | - | - |
| 1,534 | 24 | 18 | 6 | 5 | - | 1 | - | - | |
| 270 | 4 | 2 | 2 | 1 | - | 1 | - | - | |
| Lisbon FA Honour Cup | 180 | 2 | 2 | - | - | - | - | - | - |
| 171 | 2 | 2 | - | - | - | - | - | - | |
| 1991/92 | 3,022 | 41 | 33 | 8 | 18 | 4 | 3 | 1 | - |
| 1,819 | 26 | 20 | 6 | 12 | - | 1 | 1 | - | |
| 659 | 8 | 7 | 1 | 5 | 4 | 2 | - | - | |
| 334 | 5 | 4 | 1 | - | - | - | - | - | |
Cândido de Oliveira Super Cup | 210 | 2 | 2 | - | 1 | - | - | - | - |
| 1992/93 | 3,098 | 37 | 34 | 3 | 16 | 2 | 3 | - | - |
| 2,207 | 26 | 25 | 1 | 9 | 1 | 3 | - | - | |
| 532 | 6 | 6 | - | 5 | 1 | - | - | - | |
| 359 | 5 | 3 | 2 | 2 | - | - | - | - | |
| 1993/94 | 2,950 | 38 | 32 | 6 | 16 | 5 | 4 | 1 | - |
| 1,967 | 26 | 22 | 4 | 13 | 4 | 3 | 1 | - | |
UEFA Cup Winners' Cup | 563 | 8 | 6 | 2 | 2 | - | - | - | - |
Cândido de Oliveira Super Cup | 300 | 3 | 3 | - | - | - | 1 | - | - |
| 120 | 1 | 1 | - | 1 | 1 | - | - | - | |
| 1994/95 | 2,419 | 32 | 26 | 6 | 15 | 2 | 7 | - | - |
| 1,792 | 23 | 19 | 4 | 14 | 2 | 3 | - | - | |
| 462 | 7 | 5 | 2 | 1 | - | 2 | - | - | |
Cândido de Oliveira Super Cup | 75 | 1 | 1 | - | - | - | 1 | - | - |
| 90 | 1 | 1 | - | - | - | 1 | - | - | |
| Total | 13,644 | 180 | 149 | 31 | 71 | 13 | 19 | 2 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 5 | 125 | 53 | 7 | 11 | 2 | |
| 5 | 16 | 4 | 1 | 2 | - | |
| 2 | 15 | 6 | 4 | 4 | - | |
| 2 | 8 | 5 | 1 | - | - | |
UEFA Cup Winners' Cup | 1 | 8 | 2 | - | - | - |
Cândido de Oliveira Super Cup | 3 | 6 | 1 | - | 2 | - |
| Lisbon FA Honour Cup | 1 | 2 | - | - | - | - |
| Career | - | 180 | 71 | 13 | 19 | 2 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
14 MAY SUN 00:00 | National I Division ChampionshipMatchday 32 | H | 3-0 | XI←45' | 45' | ||
6 MAY SAT 00:00 | National I Division ChampionshipMatchday 31 | A | 1-3 | XI | 90' | ||
30 APR SUN 00:00 | National I Division ChampionshipMatchday 30 | H | 1-2 | →21' | 70' | ||
12 APR WED 00:00 | Portuguese CupQuarter-Final | A | 2-0 | XI | 90' | ||
7 APR FRI 00:00 | National I Division ChampionshipMatchday 28 | H | 2-1 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
6 MAY SAT 00:00 | National I Division ChampionshipMatchday 31 | A | 1-3 | 1 | 57' | |
7 APR FRI 00:00 | National I Division ChampionshipMatchday 28 | H | 2-1 | 1 | 19' | |
5 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | H | 3-1 | 2 | 61, 89' | |
21 JAN SAT 00:00 | National I Division ChampionshipMatchday 18 | A | 1-2 | 1 | 77' | |
14 JAN SAT 00:00 | National I Division ChampionshipMatchday 17 | A | 0-2 | 1 | 62' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
4 JAN WED 00:00 | National I Division ChampionshipMatchday 5 | A | 0-3 | 1 | 15' | |
23 OCT SUN 00:00 | National I Division ChampionshipMatchday 8 | H | 5-0 | 1 | 67' | |
14 MAY SAT 00:00 | National I Division ChampionshipMatchday 30 | A | 3-6 | 2 | 37, 44' | |
5 MAR SAT 00:00 | National I Division ChampionshipMatchday 22 | A | 1-1 | 1 | 70' | |
23 DEC THU 00:00 | Portuguese CupFifth Round | A | 1-5 | 1 | 109' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
6 MAY SAT 00:00 | National I Division ChampionshipMatchday 31 | A | 1-3 | 1 | ' | |
30 APR SUN 00:00 | National I Division ChampionshipMatchday 30 | H | 1-2 | 1 | 33' | |
12 APR WED 00:00 | Portuguese CupQuarter-Final | A | 2-0 | 1 | 50' | |
5 MAR SUN 00:00 | National I Division ChampionshipMatchday 23 | A | 2-1 | 1 | ' | |
23 NOV WED 00:00 | UEFA Champions LeagueMatchday 5 | H | 2-1 | 1 | ' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
29 DEC WED 00:00 | National I Division ChampionshipMatchday 14 | A | 0-2 | 78' | |
3 NOV SUN 00:00 | National I Division ChampionshipMatchday 10 | A | 0-0 | 71' |



