SL Benfica - Aílton, #15
CompareShare Card
Aílton Delfino, known as Aílton, is a Brazilian forward, born on 1 September 1968 in Belo Horizonte (MG). He joined Benfica from Atlético Mineiro in August 1993, and left for São Paulo in January 1996.
In the matches on record, friendlies included, he played 30 matches for Benfica and scored 17 goals between 1993/94 and 1995/96. His first-team debut came on 11 September 1993 against Beira-Mar (National I Division Championship). With Benfica he won the Portuguese League.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1993/94 | 2,237 | 33 | 23 | 10 | 14 | 5 | 3 | - | - |
| 1,845 | 28 | 19 | 9 | 11 | 3 | 2 | - | - | |
| 230 | 3 | 2 | 1 | 3 | 2 | 1 | - | - | |
UEFA Cup Winners' Cup | 162 | 2 | 2 | - | - | - | - | - | - |
| 1995/96 | 337 | 5 | 5 | - | - | - | - | - | - |
| 247 | 4 | 4 | - | - | - | - | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| Total | 2,574 | 38 | 28 | 10 | 14 | 5 | 3 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 2 | 32 | 11 | 3 | 2 | - | |
| 1 | 3 | 3 | 2 | 1 | - | |
UEFA Cup Winners' Cup | 1 | 2 | - | - | - | - |
| 1 | 1 | - | - | - | - | |
| Career | - | 38 | 14 | 5 | 3 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
17 OCT TUE 00:00 | UEFA CupSecond Round (1st Leg) | H | 1-0 | XI | 90' | ||
14 OCT SAT 18:00 | Portuguese LeagueMatchday 7 | H | 3-0 | XI←71' | 71' | ||
22 SEP FRI 20:45 | Portuguese LeagueMatchday 5 | H | 1-0 | XI←45' | 45' | ||
17 SEP SUN 20:45 | Portuguese LeagueMatchday 4 | A | 0-1 | XI←59' | 59' | ||
6 SEP WED 20:45 | Portuguese LeagueMatchday 1 | H | 0-0 | XI←72' | 72' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
30 APR SAT 00:00 | National I Division ChampionshipMatchday 28 | A | 0-2 | 1 | 46' | |
24 MAR THU 00:00 | National I Division ChampionshipMatchday 24 | A | 0-2 | 1 | 78' | |
12 MAR SAT 00:00 | National I Division ChampionshipMatchday 23 | H | 8-0 | 1 | 33' | |
13 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | A | 0-3 | 2 | 74, 88' | |
6 FEB SUN 00:00 | National I Division ChampionshipMatchday 18 | H | 2-0 | 1 | 37' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
13 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | A | 0-3 | 1 | 84' | |
30 JAN SUN 00:00 | Portuguese CupSixth Round | A | 2-1 | 1 | 6' | |
10 DEC FRI 00:00 | National I Division ChampionshipMatchday 12 | A | 0-1 | 1 | 77' | |
5 DEC SUN 00:00 | Portuguese CupFourth Round | H | 4-0 | 1 | 84' | |
25 OCT MON 00:00 | National I Division ChampionshipMatchday 8 | A | 1-2 | 1 | 88' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
26 FEB SAT 00:00 | National I Division ChampionshipMatchday 21 | A | 0-0 | 1 | ' | |
30 JAN SUN 00:00 | Portuguese CupSixth Round | A | 2-1 | 1 | 42' | |
29 DEC WED 00:00 | National I Division ChampionshipMatchday 14 | A | 0-2 | 1 | 69' |
