Complete Team Data Available - All Statistics and Information Verified
SL Benfica - Head-to-Head
SL Benfica - Match History
SL Benfica - Against Us
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 2021 | 2021/22 | Rodrigo Mendes | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 2021 | 2021/22 | Luañ Gonçalves | SL Benfica | Belenenses | Permanent | Sold | - |
| Jul 8, 2018 | 2018/19 | Reinildo Mandava | SL Benfica | Belenenses | Permanent | Sold | - |
| Feb 3, 2015 | 2014/15 | Rui Fonte | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2014 | 2014/15 | Serginho | SL Benfica | Belenenses | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Belenenses Type: Permanent Contract: Aug 1, 2014 — Aug 1, 2014 | |||||||
| Aug 2, 2013 | 2013/14 | Miguel Rosa | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 2, 2013 | 2013/14 | Deyverson | SL Benfica | Belenenses | Permanent | Sold | €1M |
| Aug 1, 2012 | 2012/13 | Kevin Varela | SL Benfica | Belenenses | Permanent | Sold | - |
| Jul 9, 2011 | 2011/12 | André Almeida | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Jul 9, 2011 — Jun 30, 2023 | |||||||
| Jul 4, 2011 | 2011/12 | Léo Kanu | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 31, 2009 | 2009/10 | Freddy Adu | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 5, 2009 | 2009/10 | Fellipe Bastos | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2009 | 2009/10 | Rafa | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 2009 | 2009/10 | Daniel Gama | SL Benfica | Belenenses | Permanent | Sold | - |
| Jul 30, 2009 | 2009/10 | Júlio César | Belenenses | SL Benfica | Permanent | Bought | €500K |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Jul 30, 2009 — Mar 10, 2014 Transfer Fee: €500K | |||||||
| Aug 1, 2008 | 2008/09 | João Esteves | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 2008 | 2008/09 | Belchior | SL Benfica | Belenenses | Permanent | Sold | - |
| May 13, 2008 | 2008/09 | Ruben Amorim | Belenenses | SL Benfica | Permanent | Bought | €1M |
| Jan 11, 2008 | 2007/08 | Marco Ferreira | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2007 | 2007/08 | Daniel Mbala | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 2004 | 2004/05 | Rodolfo Lima | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2004 | 2004/05 | Cristiano | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2003 | 2003/04 | Anders Andersson | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 2002 | 2002/03 | Diogo Gil | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1998 | 1998/99 | Andrade | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1998 — Aug 1, 2003 | |||||||
| Aug 1, 1997 | 1997/98 | Paulo Madeira | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1997 — Jan 1, 2003 | |||||||
| Aug 1, 1995 | 1995/96 | Rui Esteves | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Pedro Domingos | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Pedro Almeida | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Paulo Madeira | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Mauro Airez | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1995 — Aug 1, 1997 | |||||||
| Aug 1, 1995 | 1995/96 | Luiz Gustavo | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1995 — Jan 1, 1996 | |||||||
| Aug 1, 1995 | 1995/96 | César Brito | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1994 | 1994/95 | Nuno Afonso | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1994 | 1994/95 | Bruno Caires | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1990 | 1990/91 | Edmundo | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1990 | 1990/91 | Chalana | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1989 | 1989/90 | Edmundo | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1987 | 1987/88 | Filipe Moura | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1986 | 1986/87 | Kaíca | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1986 | 1986/87 | Carlos Ribeiro | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1984 | 1984/85 | Alberto Bastos Lopes | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1982 | 1982/83 | Nuno | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1976 | 1976/77 | Joaquim Simões | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1976 — Aug 1, 1979 | |||||||
| Aug 1, 1976 | 1976/77 | Pietra | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1976 — Jun 30, 1987 | |||||||
| Aug 1, 1975 | 1975/76 | Artur Jorge | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1967 | 1967/68 | Manuel José | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1964 | 1964/65 | Alfredo Nascimento | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1964 — Aug 1, 1970 | |||||||
| Aug 1, 1963 | 1963/64 | Jorge Neto | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1963 | 1963/64 | Iaúca | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1963 — Aug 1, 1968 | |||||||
| Aug 1, 1960 | 1960/61 | Alfredo Abrantes | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1957 | 1957/58 | José Marçal | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1952 | 1952/53 | Mário Rui | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1952 — Aug 1, 1954 | |||||||
| Aug 1, 1948 | 1948/49 | José Pedro | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1948 — Jun 30, 1949 | |||||||
| Aug 1, 1939 | 1939/40 | Rui Carneiro | Belenenses | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Belenenses to SL Benfica Type: Permanent Contract: Aug 1, 1939 — Jan 1, 1940 | |||||||
| Aug 1, 1938 | 1938/39 | Pedro Ferreira | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1937 | 1937/38 | Alberto de Jesus | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1936 | 1936/37 | Francisco Gatinho | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1919 | 1919/20 | Ricardo Esteves | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1919 | 1919/20 | Carlos Sobral | SL Benfica | Belenenses | Permanent | Sold | - |

