Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 9 | 1 | 7 | |
| 2 | 2 | - | 1 | |
| 2 | 2 | - | 6 | |
| 4 | 1 | - | 2 | |
| 4 | 1 | - | 5 | |
| 4 | 1 | - | 5 |
Cards
| # | Player | Y | R | M |
|---|---|---|---|---|
| 1 | 2 | - | 5 | |
| 2 | 1 | - | 4 | |
| 2 | 1 | - | 6 | |
| 2 | 1 | - | 5 | |
| 2 | 1 | - | 7 | |
| 2 | 1 | - | 1 | |
| 2 | 1 | - | 1 |
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 5 | 7 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 23 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 2 | - | - | 100% |
| 2 | Complexo Desportivo de MogadouroMogadouro | 1 | 10,500 | 10,500 | 0% |
| 3 | Campo Conde da AnadiaMangualde | 1 | - | - | 0% |
| 4 | Estádio 28 de MaioBraga | 1 | - | - | 100% |
| 5 | Estádio do Futebol Clube do Porto (Antas)Porto | 1 | - | - | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 7 | 21 Nov 1981 – 29 May 1982 | |
| Unbeaten run | 7 | 21 Nov 1981 – 29 May 1982 | |
| Clean sheets in a row | 5 | 20 Dec 1981 – 14 Mar 1982 | |
| Scoring run | 7 | 21 Nov 1981 – 29 May 1982 | |
| Winless run | 2 | 22 Nov 1981 – 25 Nov 1981 | |
| Current | 4scoringsince 13 Jan 19821winless | ||
Runs count matches with a result — 137 so far, 128 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Veiga Trigo | 1 | 4 | - | 4.00 |
| 2 | Raúl Nazaré | 1 | 2 | - | 2.00 |
| 3 | Santos Santiago | 1 | 2 | - | 2.00 |
| 4 | Adélio Pinto | 1 | - | - | 0.00 |
| 5 | Alder Dante | 1 | - | - | 0.00 |
| 6 | Azevedo Duarte | 1 | - | - | 0.00 |
| 7 | Santos Luís | 1 | - | - | 0.00 |