SL Benfica - César
CompareShare Card
César Martins de Oliveira, known as César, was a Brazilian forward, born on 13 April 1956 in São João da Barra, Rio de Janeiro, Brazil. He joined Benfica from America-RJ in August 1979, and left for Grêmio in January 1983.
In the matches on record, friendlies included, he played 58 matches for Benfica and scored 31 goals between 1979/80 and 2014/15. His first-team debut came on 30 December 1979 against Portimonense (National I Division Championship). With Benfica he won the Portuguese Cup (3), Portuguese League (2) and Cândido de Oliveira Super Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1979/80 | 1,349 | 15 | 15 | - | 12 | - | - | - | - |
| 1,080 | 12 | 12 | - | 8 | - | - | - | - | |
| 269 | 3 | 3 | - | 1 | - | - | - | - | |
| 1980/81 | 2,631 | 43 | 30 | 13 | 14 | - | 2 | 1 | - |
| 1,757 | 28 | 20 | 8 | 11 | - | 1 | - | - | |
| 290 | 6 | 2 | 4 | - | - | 1 | 1 | - | |
UEFA Cup Winners' Cup | 337 | 5 | 4 | 1 | 1 | - | - | - | - |
Super Cup | 90 | 2 | 2 | - | 1 | - | - | - | - |
| UEFA Cup Winners' Cup Qualifying | 157 | 2 | 2 | - | 1 | - | - | - | - |
| 1981/82 | 690 | 17 | 5 | 12 | 1 | - | - | - | - |
| 496 | 11 | 5 | 6 | 1 | - | - | - | - | |
| 113 | 4 | - | 4 | - | - | - | - | - | |
Cândido de Oliveira Super Cup | 53 | 1 | - | 1 | - | - | - | - | - |
| 28 | 1 | - | 1 | - | - | - | - | - | |
| 1982/83 | 202 | 10 | 1 | 9 | - | - | - | - | - |
| 63 | 5 | - | 5 | - | - | - | - | - | |
| 67 | 3 | - | 3 | - | - | - | - | - | |
| 72 | 2 | 1 | 1 | - | - | - | - | - | |
| Total | 4,872 | 85 | 51 | 34 | 27 | 0 | 2 | 1 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 5 | 56 | 20 | - | 3 | - | |
| 5 | 13 | 1 | - | 1 | 1 | |
UEFA Cup Winners' Cup | 1 | 7 | 2 | - | - | - |
| 1 | 5 | - | - | - | - | |
| 1 | 4 | - | - | - | - | |
Cândido de Oliveira Super Cup | 2 | 3 | 1 | - | - | - |
League Cup | 1 | 1 | - | - | - | - |
| Lisbon FA Honour Cup | 1 | - | 3 | - | - | - |
| Career | - | 89 | 27 | - | 4 | 1 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
23 JAN SUN 00:00 | Portuguese CupRound of 32 | A | 1-5 | XI←45' | 45' | ||
15 JAN SAT 00:00 | National I Division ChampionshipMatchday 16 | H | 4-0 | →66' | 24' | ||
8 DEC WED 15:00 | UEFA CupThird Round (2nd Leg) | H | 4-0 | →75' | 15' | ||
7 NOV SUN 00:00 | Portuguese CupRound of 128 (1st Leg) | H | 8-1 | →63' | 27' | ||
3 NOV WED 19:00 | UEFA CupSecond Round (2nd Leg) | A | 1-2 | →70' | 20' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
8 NOV SUN 00:00 | National I Division ChampionshipMatchday 9 | A | 1-4 | 1 | 19' | |
24 MAY SUN 00:00 | National I Division ChampionshipMatchday 29 | H | 5-1 | 3 | 18, 41, 88' | |
4 APR SAT 00:00 | National I Division ChampionshipMatchday 25 | H | 6-1 | 1 | 66' | |
22 MAR SUN 00:00 | National I Division ChampionshipMatchday 24 | A | 1-1 | 1 | 71' | |
18 JAN SUN 00:00 | National I Division ChampionshipMatchday 17 | A | 0-4 | 1 | 17' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
19 APR SUN 00:00 | Portuguese CupQuarter-Final | A | 1-2 | 1 | 71' | |
28 SEP SUN 00:00 | National I Division ChampionshipMatchday 6 | A | 0-2 | 1 | ' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
19 APR SUN 00:00 | Portuguese CupQuarter-Final | A | 1-2 | 71' |



