Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 9 | 1 | 5 | |
| 2 | 5 | - | 6 | |
| 3 | 4 | - | 6 | |
| 4 | 3 | - | 5 | |
| 5 | 2 | - | 4 | |
| 5 | 2 | - | 6 | |
| 7 | 1 | 1 | 1 | |
| 7 | 1 | 1 | 1 | |
| 7 | 1 | - | 6 | |
| 7 | 1 | - | 7 | |
| 7 | 1 | - | 7 |
Assists
| # | Player | A | M |
|---|---|---|---|
| 1 | 1 | 5 | |
| 1 | 1 | 6 | |
| 1 | 1 | 6 |
Cards
| # | Player | Y | R | M |
|---|---|---|---|---|
| 1 | 1 | - | 1 | |
| 1 | 1 | - | 6 | |
| 1 | 1 | - | 7 | |
| 1 | 1 | - | 1 |
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 4 | 6 | |
| 2 | 1 | 1 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 19 players scored; hover a name for the breakdown.
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 4 | - | - | 100% |
| 2 | Estádio Municipal 25 de AbrilPenafiel | 1 | - | - | 0% |
| 3 | Estádio Municipal de Macedo de CavaleirosMacedo de Cavaleiros | 1 | - | - | 0% |
| 4 | Estádio Nacional do JamorOeiras | 1 | - | - | - |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 7 | 9 Dec 1984 – 10 Jun 1985 | |
| Unbeaten run | 7 | 9 Dec 1984 – 10 Jun 1985 | |
| Clean sheets in a row | 6 | 9 Dec 1984 – 5 Jun 1985 | |
| Scoring run | 7 | 9 Dec 1984 – 10 Jun 1985 | |
| Winless run | 3 | 6 Jan 1985 | |
| Current | 7winssince 9 Dec 19847unbeatensince 9 Dec 19847scoringsince 9 Dec 1984 | ||
Runs count matches with a result — 147 so far, 128 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Raúl Nazaré | 1 | 3 | - | 3.00 |
| 2 | Joaquim Gonçalves | 1 | 1 | - | 1.00 |
| 3 | Ezequiel Feijão | 1 | - | - | 0.00 |
| 4 | Francisco Silva | 1 | - | - | 0.00 |
| 5 | Miranda Dias | 1 | - | - | 0.00 |
| 6 | Xavier de Oliveira | 1 | - | - | 0.00 |