SL Benfica - Otto Glória
CompareShare Card
Vasco da Gama
Portuguesa
SL Benfica
Belenenses
FC Porto
Olympique de Marseille
Sporting CP
Portugal
Grêmio
Nigeria
His two spells at the club are often run together into a single span, but they were separate. The first lasted from 1954 to 1959 and coincided with the opening of the new Estádio da Luz in December 1954; he won the national championship in 1954/55 and 1956/57 and the Taça de Portugal in 1954/55, 1956/57 and 1958/59. He returned in December 1967, taking over in mid-season from Fernando Riera, and stayed until 1970, winning the championships of 1967/68 and 1968/69 and the Taça de Portugal of 1968/69. Across the two spells he took charge of 243 matches and won 159. His second spell also produced Benfica's fifth European Cup final, at Wembley in May 1968, where Manchester United won 4-1 after extra time.
He was a moderniser. He brought systematic physical preparation, planned training sessions and a tactical vocabulary to a club that had been run largely on enthusiasm, and he built the framework within which the great side of the 1960s was assembled. His teams attacked through quick, direct wing play and demanded that the full-backs join in, and he trusted young players.
Between and after his Benfica spells he coached Marseille, Belenenses, Sporting, Grêmio and Portuguesa. He led Portugal at the 1966 World Cup, where a team built around Eusébio finished third, the country's best performance for forty years, and in 1980 he took Nigeria to their first Africa Cup of Nations title. He died in Lisbon.
Coaching Philosophy
Glória is the man who brought the Brazilian 4-2-4 to Portugal, abandoning the WM at Benfica in the mid-1950s for a back four, two linking midfielders and four forwards. He was a methodical, almost professorial coach who insisted on physical preparation, tactical drilling and a clearly defined role for every player, but the football itself was expansive, with wingers held wide and full-backs overlapping.
He rebuilt Benfica for the modern era and laid the platform Guttmann inherited, then returned in 1968 to win two more championships, and took Portugal to third place at the 1966 World Cup.
| Season | P | W | D | L | W% | D% | L% |
|---|---|---|---|---|---|---|---|
| 1954/55 | 32 | 23 | 4 | 5 | 71.88 % | 12.5 % | 15.63 % |
| 26 | 18 | 3 | 5 | 69.23 % | 11.54 % | 19.23 % | |
| 6 | 5 | 1 | - | 83.33 % | 16.67 % | - | |
| 1955/56 | 28 | 20 | 5 | 3 | 71.43 % | 17.86 % | 10.71 % |
| 26 | 19 | 5 | 2 | 73.08 % | 19.23 % | 7.69 % | |
| 2 | 1 | - | 1 | 50 % | - | 50 % | |
| 1956/57 | 34 | 22 | 10 | 2 | 64.71 % | 29.41 % | 5.88 % |
| 26 | 17 | 7 | 2 | 65.38 % | 26.92 % | 7.69 % | |
| 8 | 5 | 3 | - | 62.5 % | 37.5 % | - | |
| 1957/58 | 37 | 24 | 3 | 10 | 64.86 % | 8.11 % | 27.03 % |
| 26 | 17 | 2 | 7 | 65.38 % | 7.69 % | 26.92 % | |
| 9 | 7 | - | 2 | 77.78 % | - | 22.22 % | |
| 2 | - | 1 | 1 | - | 50 % | 50 % | |
| 1958/59 | 34 | 22 | 8 | 4 | 64.71 % | 23.53 % | 11.76 % |
| 26 | 17 | 7 | 2 | 65.38 % | 26.92 % | 7.69 % | |
| 8 | 5 | 1 | 2 | 62.5 % | 12.5 % | 25 % | |
| 1967/68 | 12 | 6 | 4 | 2 | 50 % | 33.33 % | 16.67 % |
| 5 | 3 | 2 | - | 60 % | 40 % | - | |
| 4 | 1 | 2 | 1 | 25 % | 50 % | 25 % | |
| 3 | 2 | - | 1 | 66.67 % | - | 33.33 % | |
| 1968/69 | 40 | 25 | 10 | 5 | 62.5 % | 25 % | 12.5 % |
| 26 | 16 | 7 | 3 | 61.54 % | 26.92 % | 11.54 % | |
| 9 | 7 | 2 | - | 77.78 % | 22.22 % | - | |
| 5 | 2 | 1 | 2 | 40 % | 20 % | 40 % | |
| 1969/70 | 22 | 14 | 2 | 6 | 63.64 % | 9.09 % | 27.27 % |
| 18 | 11 | 2 | 5 | 61.11 % | 11.11 % | 27.78 % | |
| 4 | 3 | - | 1 | 75 % | - | 25 % | |
| Total | 239 | 156 | 46 | 37 | 65.27 % | 19.25 % | 15.48 % |
| By Formation | M | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|---|
| Not recorded | 238 | 155 | 46 | 37 | 605 | 207 | 65.1 % | 2.15 |
| All formations | 238 | 155 | 46 | 37 | 605 | 207 | 65.1 % | 2.15 |
Statistical Overview
Recent Matches
View All (239)| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
8 FEB SUN 00:00 | National I Division ChampionshipMatchday 18 | H | 0-1 | |
1 FEB SUN 00:00 | National I Division ChampionshipMatchday 17 | A | 0-2 | |
25 JAN SUN 00:00 | National I Division ChampionshipMatchday 16 | H | 0-0 | |
18 JAN SUN 00:00 | National I Division ChampionshipMatchday 15 | A | 2-1 | |
4 JAN SUN 00:00 | National I Division ChampionshipMatchday 14 | H | 3-0 |