Skip to content
Domestic honour

Lisbon Championship

Trophy Info
10Total Wins
1910First Won
1940Latest Win
106Years Running
1910s7 wins

Season by Season

Every edition Benfica contested that has been recorded — how far we went, where we finished and who ended it.

SeasonResultPosRecordManager
1946/19471947Runners-up2nd of 6P10 W6 D2 L2 • 41–22 • 14 ptsJános Biri
1945/19461946Finished 4th of 64th of 6P10 W4 D2 L4 • 17–21 • 10 ptsJános Biri
1944/19451945Runners-up2nd of 6P10 W7 D0 L3 • 41–18 • 14 ptsJános Biri
1943/19441944Runners-up2nd of 6P10 W7 D2 L1 • 39–21 • 16 ptsJános Biri
1942/19431943Runners-up2nd of 6P10 W7 D1 L2 • 41–16 • 15 ptsJános Biri
1941/19421942Runners-up2nd of 6P10 W7 D1 L2 • 39–16 • 15 ptsJános Biri
1940/19411941Runners-up2nd of 6P10 W8 D0 L2 • 29–21 • 16 ptsJános Biri
1939/19401940Winners1st of 6P10 W7 D3 L0 • 36–13 • 17 ptsJános Biri
1938/19391939Third place3rd of 6P10 W5 D1 L4 • 23–18 • 11 ptsLippo Hertzka
1937/19381938Runners-up2nd of 6P10 W7 D2 L1 • 42–14 • 16 ptsLippo Hertzka
1936/19371937Group stage5th of 6P10 W5 D3 L2 • 26–14 • 0 ptsLippo Hertzka
1935/19361936Finished 4th of 64th of 6P11 W8 D0 L3 • 34–16 • 0 ptsLippo Hertzka
1934/19351935Finished 2nd of 32nd of 3P12 W8 D0 L4 • 27–13 • 4 ptsVítor Gonçalves
1933/19341934Finished 4th of 104th of 10P7 W4 D1 L2 • 18–8 • 9 ptsRibeiro dos Reis
1932/19331933Winners (Knockout Phase: Final)1st of 10P17 W11 D3 L3 • 44–22 • 25 ptsRibeiro dos Reis
1931/19321932Finished 3rd of 103rd of 10P13 W7 D2 L4 • 33–18 • 16 ptsRibeiro dos Reis
1930/19311931Finished 5th of 85th of 8P14 W4 D4 L6 • 35–22 • 12 ptsArthur John
1929/19301930Third place3rd of 8P14 W10 D1 L3 • 40–15 • 21 ptsArthur John
1928/19291929Runners-up2nd of 8P14 W8 D5 L1 • 45–20 • 21 ptsRibeiro dos Reis
1927/19281928Runners-up (Knockout Phase: Final)2nd of 8P15 W10 D3 L2 • 40–17 • 23 ptsRibeiro dos Reis
1926/19271927Finished 5th of 85th of 8P14 W5 D3 L6 • 24–25 • 13 ptsRibeiro dos Reis
1925/19261926Finished 5th of 85th of 8P14 W6 D4 L4 • 40–27 • 16 ptsCosme Damião
1924/19251925Third place3rd of 5P8 W4 D1 L3 • 18–7 • 9 ptsCosme Damião
1923/19241924Group stage (Group Stage)4th of 6P8 W3 D3 L2 • 13–10 • 0 ptsCosme Damião
1922/19231923Finished 3rd of 63rd of 6P8 W2 D2 L4 • 13–18 • 6 ptsCosme Damião
1921/19221922Finished 3rd of 43rd of 4P6 W3 D0 L3 • 11–10 • 6 ptsCosme Damião
1920/19211921Knockout play-off (First Phase: Series Play-off)6th of 8P10 W4 D2 L4 • 16–14 • 0 ptsCosme Damião
1919/19201920Winners (Knockout Phase: Final)1st of 6P9 W6 D2 L1 • 26–8 • 0 ptsCosme Damião
1918/19191919Runners-up (Knockout Phase: Final)2nd of 5P10 W6 D0 L4 • 26–10 • 12 ptsCosme Damião
1917/19181918Winners1st of 3P4 W3 D0 L1 • 7–5 • 6 ptsCosme Damião
1916/19171917Winners1st of 5P6 W5 D1 L0 • 26–1 • 11 ptsCosme Damião
1915/19161916Winners1st of 5P5 W4 D1 L0 • 16–4 • 9 ptsCosme Damião
1914/19151915Finished 2nd of 62nd of 6P10 W8 D0 L2 • 50–8 • 16 ptsCosme Damião
1913/19141914Winners1st of 6P10 W9 D1 L0 • 42–4 • 19 ptsCosme Damião
1912/19131913Winners1st of 5P7 W6 D1 L0 • 22–4 • 13 ptsCosme Damião
1911/19121912Winners1st of 4P6 W6 D0 L0 • 21–4 • 12 ptsCosme Damião
1910/19111911Finished 2nd of 72nd of 7P10 W7 D2 L1 • 41–6 • 16 ptsCosme Damião
1909/19101910Winners1st of 6P9 W7 D0 L2 • 23–5 • 14 ptsCosme Damião
1908/19091909Finished 1st of 61st of 6P10 W7 D1 L2 • 27–12 • 15 ptsCosme Damião
1907/19081908Finished 4th of 64th of 6P8 W3 D0 L5 • 13–16 • 6 ptsManuel Gourlade
1906/19071907Finished 2nd of 42nd of 4P6 W3 D0 L3 • 5–6 • 6 ptsManuel Gourlade

Who's Online

0Members Online
9Guests Online
7Total Members
1New Members (Today)
Showing 0 of 0 total members
No Members Online · Be the first to join the conversation!