SL Benfica - Rui Costa, #10
CompareShare Card
Rui Manuel César Costa, known as Rui Costa, is a Portuguese midfielder, born on 29 March 1972 in Amadora, Portugal. He joined Benfica from AC Milan in August 2006, and left for Fiorentina in August 1994.
In the matches on record, friendlies included, he played 147 matches for Benfica and scored 31 goals between 1991/92 and 2007/08. His first-team debut came on 2 October 1991 against Hamrun Spartans (European Cup). With Benfica he won the Portuguese Cup and Portuguese League.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1991/92 | 1,620 | 33 | 13 | 20 | 4 | 1 | 2 | - | - |
| 953 | 21 | 7 | 14 | 4 | - | 2 | - | - | |
| 389 | 7 | 4 | 3 | - | 1 | - | - | - | |
| 236 | 3 | 2 | 1 | - | - | - | - | - | |
Cândido de Oliveira Super Cup | 42 | 2 | - | 2 | - | - | - | - | - |
| 1992/93 | 2,122 | 31 | 24 | 7 | 4 | 8 | 5 | - | - |
| 1,563 | 23 | 18 | 5 | 4 | 6 | 5 | - | - | |
| 347 | 4 | 4 | - | - | 1 | - | - | - | |
| 212 | 4 | 2 | 2 | - | 1 | - | - | - | |
| 1993/94 | 3,814 | 47 | 43 | 4 | 9 | 12 | 2 | - | - |
| 2,679 | 34 | 31 | 3 | 4 | 5 | 2 | - | - | |
UEFA Cup Winners' Cup | 717 | 8 | 8 | - | 4 | 5 | - | - | - |
| 238 | 3 | 2 | 1 | 1 | 2 | - | - | - | |
Cândido de Oliveira Super Cup | 180 | 2 | 2 | - | - | - | - | - | - |
| 2006/07 | 1,562 | 22 | 16 | 6 | 1 | 4 | 3 | - | - |
| 945 | 14 | 10 | 4 | - | 3 | 2 | - | - | |
| 226 | 3 | 2 | 1 | - | 1 | - | - | - | |
| 235 | 3 | 2 | 1 | - | - | 1 | - | - | |
| 156 | 2 | 2 | - | 1 | - | - | - | - | |
| 2007/08 | 3,775 | 45 | 42 | 3 | 10 | 5 | 6 | - | - |
| 2,398 | 29 | 27 | 2 | 5 | 4 | 5 | - | - | |
| 528 | 6 | 6 | - | - | - | - | - | - | |
| 308 | 4 | 3 | 1 | 3 | 1 | - | - | - | |
| 361 | 4 | 4 | - | - | - | - | - | - | |
| 180 | 2 | 2 | - | 2 | - | 1 | - | - | |
| Total | 12,893 | 178 | 138 | 40 | 28 | 30 | 18 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 5 | 121 | 17 | 18 | 16 | - | |
| 5 | 17 | 4 | 5 | - | - | |
| 3 | 17 | 3 | 1 | 1 | - | |
| 3 | 11 | - | 1 | 1 | - | |
UEFA Cup Winners' Cup | 1 | 8 | 4 | 5 | - | - |
Cândido de Oliveira Super Cup | 2 | 4 | - | - | - | - |
| Career | - | 178 | 28 | 30 | 18 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
11 MAY SUN 20:15 | bwin LeagueMatchday 30 | H | 3-0 | XI←86' | 86' | ||
4 MAY SUN 19:15 | bwin LeagueMatchday 29 | A | 0-0 | XI | 90' | ||
26 APR SAT 19:45 | bwin LeagueMatchday 28 | H | 2-0 | XI | 90' | ||
20 APR SUN 00:00 | bwin LeagueMatchday 27 | A | 2-0 | XI | 90' | ||
16 APR WED 20:30 | Portuguese CupSemi-Final | A | 5-3 | XI | 93' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
16 APR WED 20:30 | Portuguese CupSemi-Final | A | 5-3 | 1 | 19' | |
30 MAR SUN 21:15 | bwin LeagueMatchday 24 | H | 4-1 | 2 | 74, 85' | |
27 FEB WED 19:45 | Portuguese CupQuarter-Final | H | 2-0 | 1 | 70' | |
10 FEB SUN 20:45 | Portuguese CupSixth Round | H | 4-1 | 1 | 77' | |
24 NOV SAT 21:15 | bwin LeagueMatchday 11 | A | 1-3 | 1 | 34' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
11 MAY SUN 20:15 | bwin LeagueMatchday 30 | H | 3-0 | 1 | 26' | |
24 FEB SUN 20:00 | bwin LeagueMatchday 20 | H | 1-1 | 1 | 21' | |
10 FEB SUN 20:45 | Portuguese CupSixth Round | H | 4-1 | 1 | 90' | |
11 NOV SUN 18:00 | bwin LeagueMatchday 10 | H | 6-1 | 1 | 18' | |
3 NOV SAT 19:45 | bwin LeagueMatchday 9 | A | 1-2 | 1 | 21' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
30 MAR SUN 21:15 | bwin LeagueMatchday 24 | H | 4-1 | 1 | 40' | |
26 JAN SAT 21:15 | bwin LeagueMatchday 17 | A | 1-3 | 1 | 34' | |
5 JAN SAT 19:15 | bwin LeagueMatchday 15 | A | 1-1 | 1 | 83' | |
15 DEC SAT 19:30 | bwin LeagueMatchday 13 | A | 1-0 | 1 | 80' | |
18 AUG SAT 21:00 | bwin LeagueMatchday 1 | A | 1-1 | 1 | 90' |


