SL Benfica - Eusébio, #8
CompareShare CardEusébio da Silva Ferreira, known as Eusébio, was a Portuguese forward, born on 25 January 1942 in Lourenço Marques, Portuguese Mozambique. He joined Benfica from Maxaquene in August 1960, and left for Boston Minutemen in January 1975.
In the matches on record, friendlies included, he played 453 matches for Benfica and scored 542 goals between 1960/61 and 1974/75. His first-team debut came on 11 September 1960 against Sporting CP (Lisbon FA Honour Cup). With Benfica he won the Portuguese League (11), Portuguese Cup (5) and UEFA Champions League.
Season Statistics: 1961/62
Matches During 1961/62
| Date | Competition | Venue | Opponent | Result | Statistics |
|---|---|---|---|---|---|
1 JUL SUN 00:00 | Portuguese CupFinal | N | Vitória FC | 0-3 | Started 2 |
23 JUN SAT 21:45 | Portuguese CupSemi-Final (2nd Leg) | H | Vitória SC | 6-0 | Started 4 |
17 JUN SUN 00:00 | Portuguese CupSemi-Final (1st Leg) | A | Vitória SC | 2-2 | Started 1 |
27 MAY SUN 00:00 | National I Division ChampionshipMatchday 26 | A | Sporting CP | 3-1 | Started 1 |
20 MAY SUN 00:00 | National I Division ChampionshipMatchday 25 | H | Beira-Mar | 8-1 | Started 3 |
2 MAY WED 19:30 | European CupFinal | N | Real Madrid | 3-5 | Started 2 |
22 APR SUN 00:00 | Portuguese CupRound of 16 (2nd Leg) | H | FC Porto | 3-1 | Started 1 |
15 APR SUN 00:00 | National I Division ChampionshipMatchday 23 | H | CUF | 1-1 | Started |
8 APR SUN 00:00 | National I Division ChampionshipMatchday 22 | A | Atlético CP | 0-3 | Started |
5 APR THU 00:00 | European CupSemi-Final (2nd Leg) | A | Tottenham | 2-1 | Started |
1 APR SUN 00:00 | National I Division ChampionshipMatchday 21 | H | FC Porto | 1-1 | Started |
25 MAR SUN 00:00 | Portuguese CupRound of 16 (1st Leg) | A | FC Porto | 2-2 | Started |
21 MAR WED 00:00 | European CupSemi-Final (1st Leg) | H | Tottenham | 3-1 | Started |
18 MAR SUN 00:00 | National I Division ChampionshipMatchday 20 | A | Lusitano GC | 0-1 | Started |
11 MAR SUN 00:00 | National I Division ChampionshipMatchday 19 | A | Belenenses | 2-2 | Started |
4 MAR SUN 00:00 | National I Division ChampionshipMatchday 18 | H | Académica OAF | 4-2 | Started 1 |
27 FEB TUE 00:00 | Portuguese CupRound of 32 (Play-off) | H | CUF | 2-0 | Started 1 |
25 FEB SUN 00:00 | Portuguese CupRound of 32 (2nd Leg) | A | CUF | 3-2 | Started 2 |
22 FEB THU 00:00 | European CupQuarter-Final (2nd Leg) | H | FC Nürnberg | 6-0 | Started 2 |
18 FEB SUN 00:00 | National I Division ChampionshipMatchday 17 | A | SC Covilhã | 2-1 | Started |
11 FEB SUN 00:00 | National I Division ChampionshipMatchday 16 | H | Olhanense | 4-2 | Started |
3 DEC SUN 00:00 | National I Division ChampionshipMatchday 8 | A | FC Porto | 2-1 | Started |
12 NOV SUN 00:00 | National I Division ChampionshipMatchday 6 | H | Belenenses | 0-0 | Started |
8 NOV WED 21:45 | European CupFirst Round (2nd Leg) | H | Austria Wien | 5-1 | Started 1 |
5 NOV SUN 00:00 | National I Division ChampionshipMatchday 5 | A | Académica OAF | 3-1 | Started |
31 OCT TUE 00:00 | European CupFirst Round (1st Leg) | A | Austria Wien | 1-1 | Started |
28 OCT SAT 00:00 | National I Division ChampionshipMatchday 4 | H | SC Covilhã | 1-1 | Started |
15 OCT SUN 00:00 | National I Division ChampionshipMatchday 3 | A | Olhanense | 1-1 | Started 1 |
1 OCT SUN 00:00 | National I Division ChampionshipMatchday 2 | H | SC Salgueiros | 8-1 | Started 4 |
24 SEP SUN 00:00 | National I Division ChampionshipMatchday 1 | A | Leixões | 1-2 | Started 2 |
20 SEP WED 00:00 | ![]() Intercontinental CupFinal (Play-off) | N | Peñarol | 2-1 | Started 1 |
