SL Benfica - Neno
CompareShare Card
Adelino Augusto da Graça Barbosa Barros, known as Neno, was a Portuguese goalkeeper, born on 27 January 1962 in Praia, Cape Verde. He joined Benfica from Barreirense in August 1983, and left for Vitória SC in August 1995.
In the matches on record, friendlies included, he played 139 matches for Benfica between 1985/86 and 1994/95. His first-team debut came on 7 August 1985 against Sporting CP (Lisbon FA Honour Cup). With Benfica he won the Portuguese Cup (3), Portuguese League (3) and Cândido de Oliveira Super Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985/86 | 225 | 3 | 2 | 1 | - | - | 2 | - | - | - |
| Lisbon FA Honour Cup | 90 | 1 | 1 | - | - | - | 1 | - | - | - |
| 90 | 1 | 1 | - | - | - | 1 | - | - | - | |
| 45 | 1 | - | 1 | - | - | 1 | - | - | - | |
| 1986/87 | 360 | 4 | 4 | - | - | - | 2 | - | - | - |
Cândido de Oliveira Super Cup | 180 | 2 | 2 | - | - | - | - | - | - | - |
| 90 | 1 | 1 | - | - | - | 1 | - | - | - | |
| 90 | 1 | 1 | - | - | - | 1 | - | - | - | |
| 1990/91 | 2,072 | 23 | 23 | - | - | - | 14 | - | - | - |
| 1,892 | 21 | 21 | - | - | - | 13 | - | - | - | |
| Lisbon FA Honour Cup | 180 | 2 | 2 | - | - | - | 1 | - | - | - |
| 1991/92 | 3,985 | 44 | 44 | - | - | - | 20 | 1 | 1 | - |
| 3,055 | 34 | 34 | - | - | - | 17 | 1 | 1 | - | |
| 840 | 9 | 9 | - | - | - | 3 | - | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | - | - | - | - |
| 1992/93 | 1,271 | 14 | 13 | 1 | - | - | 5 | 1 | 1 | - |
| 660 | 7 | 7 | - | - | - | 3 | 1 | - | - | |
| 522 | 6 | 6 | - | - | - | 2 | - | 1 | - | |
| 89 | 1 | - | 1 | - | - | - | - | - | - | |
| 1993/94 | 3,881 | 43 | 43 | - | - | - | 19 | 1 | - | - |
| 2,979 | 33 | 33 | - | - | - | 17 | 1 | - | - | |
UEFA Cup Winners' Cup | 722 | 8 | 8 | - | - | - | 1 | - | - | - |
Cândido de Oliveira Super Cup | 180 | 2 | 2 | - | - | - | 1 | - | - | - |
| 1994/95 | 406 | 5 | 4 | 1 | - | - | 1 | - | - | - |
| 316 | 4 | 3 | 1 | - | - | 1 | - | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | - | - | - | - |
| Total | 12,200 | 136 | 133 | 3 | 0 | 0 | 63 | 3 | 2 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 7 | 100 | - | - | 2 | 2 | |
| 3 | 9 | - | - | 1 | - | |
| 1 | 9 | - | - | - | - | |
UEFA Cup Winners' Cup | 1 | 8 | - | - | - | - |
Cândido de Oliveira Super Cup | 4 | 6 | - | - | - | - |
| Lisbon FA Honour Cup | 2 | 3 | - | - | - | - |
| 1 | 1 | - | - | - | - | |
| Career | - | 136 | - | - | 3 | 2 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
20 JUN TUE 00:00 | ![]() Cândido de Oliveira Super CupFinalíssima | N | 1-0 | XI | 90' | ||
28 MAY SUN 00:00 | National I Division ChampionshipMatchday 34 | H | 1-1 | →45' | 46' | ||
21 MAY SUN 00:00 | National I Division ChampionshipMatchday 33 | A | 1-3 | XI | 90' | ||
19 MAR SUN 00:00 | National I Division ChampionshipMatchday 25 | A | 0-1 | XI | 90' | ||
15 OCT SAT 00:00 | National I Division ChampionshipMatchday 7 | A | 1-0 | XI | 90' | ||
Latest Clean Sheets
| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
19 MAR SUN 00:00 | National I Division ChampionshipMatchday 25 | A | 0-1 | |
29 MAY SUN 00:00 | National I Division ChampionshipMatchday 33 | H | 0-0 | |
25 MAY WED 16:00 | National I Division ChampionshipMatchday 32 | A | 0-3 | |
21 MAY SAT 00:00 | National I Division ChampionshipMatchday 31 | H | 1-0 | |
30 APR SAT 00:00 | National I Division ChampionshipMatchday 28 | A | 0-2 |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
22 AUG SUN 00:00 | National I Division ChampionshipMatchday 1 | A | 3-3 | 1 | 84' | |
3 FEB WED 00:00 | Portuguese CupQuarter-Final | H | 5-0 | 1 | 42' | |
10 MAY SUN 00:00 | National I Division ChampionshipMatchday 33 | A | 2-2 | 1 | ' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
10 APR SAT 00:00 | National I Division ChampionshipMatchday 27 | A | 2-3 | 72' | |
10 MAY SUN 00:00 | National I Division ChampionshipMatchday 33 | A | 2-2 | 85' |




