History: SL Benfica - Sporting Clube de Portugal
Team Information
Venue & Management
(Lisbon, Capacity: 52,095)
About the Club
The club has won 21 Portuguese league championships and 18 Taça de Portugal titles. Its sole European trophy came in the 1963-64 European Cup Winners' Cup, when Sporting beat MTK Budapest in a replayed final. Sporting is also renowned for its Alcochete academy, which produced Luís Figo, Ricardo Quaresma, Nani, Cristiano Ronaldo and Bruno Fernandes.
The team plays in green and white hooped shirts and is known as the Lions, a reference to the lions on the club badge. It continues to compete in the Primeira Liga.
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 159 | 89 | 37 | 33 | 305 - 204 | +101 |
| A | 134 | 48 | 28 | 58 | 181 - 197 | -16 |
| N | 6 | 2 | 1 | 3 | 9 - 7 | +2 |
| Total | 299 | 139 | 66 | 94 | 495 - 408 | +87 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
19 APR SUN 18:00 | A | 1 - 2 | 51,470 | |
5 DEC FRI 20:15 | H | 1 - 1 | 65,247 | |
31 JUL THU 20:45 | ![]() | N | 0 - 1 | 19,354 |
25 MAY SUN 17:15 | N | 3 - 1 | 36,363 | |
10 MAY SAT 18:00 | H | 1 - 1 | 63,478 | |
11 JAN SAT 19:45 | ![]() | N | 1 - 1 | 20,736 |
29 DEC SUN 20:30 | A | 1 - 0 | 48,076 | |
6 APR SAT 20:30 | A | 2 - 1 | 48,113 | |
2 APR TUE 20:45 | H | 2 - 2 | 59,113 | |
29 FEB THU 20:45 | A | 2 - 1 | 45,393 | |
12 NOV SUN 20:30 | H | 2 - 1 | 62,166 | |
21 MAY SUN 20:30 | A | 2 - 2 | 39,348 | |
15 JAN SUN 18:00 | H | 2 - 2 | 62,295 | |
17 APR SUN 20:30 | A | 0 - 2 | 40,714 | |
29 JAN SAT 19:45 | ![]() | N | 1 - 2 | 20,622 |
3 DEC FRI 21:15 | H | 1 - 3 | 48,790 | |
15 MAY SAT 18:00 | H | 4 - 3 | - | |
1 FEB MON 21:30 | A | 1 - 0 | - | |
25 JUL SAT 21:15 | H | 2 - 1 | - | |
17 JAN FRI 21:15 | A | 0 - 2 | 41,017 | |
4 AUG SUN 20:45 | ![]() | N | 5 - 0 | 28,636 |
3 APR WED 20:45 | A | 1 - 0 | 34,220 | |
6 FEB WED 20:45 | H | 2 - 1 | 55,636 | |
3 FEB SUN 17:30 | A | 2 - 4 | 45,503 | |
25 AUG SAT 19:00 | H | 1 - 1 | 64,846 | |
5 MAY SAT 20:30 | A | 0 - 0 | 49,339 | |
3 JAN WED 21:30 | H | 1 - 1 | 61,996 | |
22 APR SAT 20:30 | A | 1 - 1 | 48,765 | |
11 DEC SUN 18:00 | H | 2 - 1 | 63,312 | |
5 MAR SAT 20:45 | A | 0 - 1 | 49,699 | |
21 NOV SAT 20:00 | A | 2 - 1 | 41,244 | |
25 OCT SUN 17:00 | H | 0 - 3 | 63,054 | |
9 AUG SUN 21:45 | ![]() | N | 0 - 1 | 28,717 |
8 FEB SUN 00:00 | A | 1 - 1 | 49,076 | |
31 AUG SUN 00:00 | H | 1 - 1 | 61,895 | |
20 JUL SUN 00:00 | H | 0 - 1 | 10,632 | |
11 FEB TUE 00:00 | H | 2 - 0 | 48,965 | |
9 NOV SAT 00:00 | H | 4 - 3 | 47,156 | |
31 AUG SAT 00:00 | A | 1 - 1 | 46,109 | |
20 JUL SAT 00:00 | H | 1 - 2 | - | |
21 APR SUN 00:00 | H | 2 - 0 | 62,553 | |
10 DEC MON 00:00 | A | 1 - 3 | 35,114 | |
9 APR MON 00:00 | A | 1 - 0 | 47,409 | |
26 NOV SAT 00:00 | H | 1 - 0 | 63,146 | |
2 MAR WED 00:00 | ![]() | H | 2 - 1 | 49,652 |
21 FEB MON 00:00 | A | 0 - 2 | 34,483 | |
19 SEP SUN 00:00 | H | 2 - 0 | 51,899 | |
13 APR TUE 00:00 | H | 2 - 0 | 59,317 | |
9 FEB TUE 00:00 | ![]() | A | 1 - 4 | 20,000 |
28 NOV SAT 00:00 | A | 0 - 0 | 45,880 | |
21 MAR SAT 00:00 | ![]() | A | 1 - 1 | 27,700 |
21 FEB SAT 00:00 | A | 3 - 2 | 44,863 | |
27 SEP SAT 00:00 | H | 2 - 0 | 60,062 | |
27 JUL SUN 00:00 | A | 2 - 0 | - | |
16 APR WED 00:00 | A | 5 - 3 | 37,204 | |
2 MAR SUN 00:00 | A | 1 - 1 | 40,659 | |
29 SEP SAT 00:00 | H | 0 - 0 | 48,222 | |
5 AUG SUN 00:00 | H | 1 - 0 | 10,000 | |
29 APR SUN 00:00 | H | 1 - 1 | 54,370 | |
1 DEC FRI 00:00 | A | 0 - 2 | 44,042 | |
27 JUL THU 00:00 | A | 3 - 0 | - | |
28 JAN SAT 00:00 | H | 1 - 3 | 63,489 | |
10 SEP SAT 00:00 | A | 2 - 1 | 43,162 | |
14 MAY SAT 00:00 | H | 1 - 0 | 64,000 | |
26 JAN WED 00:00 | H | 3 - 3 | - | |
8 JAN SAT 00:00 | A | 2 - 1 | 46,889 | |
2 MAY SUN 00:00 | A | 0 - 1 | 45,280 | |
4 JAN SUN 00:00 | H | 1 - 3 | 65,000 | |
19 JUL SAT 00:00 | A | 0 - 1 | 4,000 | |
3 MAY SAT 00:00 | H | 1 - 2 | 24,000 | |
7 DEC SAT 00:00 | A | 0 - 2 | - | |
28 JUL SUN 00:00 | A | 0 - 0 | 12,000 | |
21 APR SUN 00:00 | A | 1 - 1 | 42,290 | |
15 DEC SAT 00:00 | H | 2 - 2 | 75,000 | |
29 APR SUN 00:00 | A | 3 - 0 | 27,000 | |
3 DEC SUN 00:00 | H | 3 - 0 | 65,000 | |
6 MAY SAT 00:00 | A | 0 - 1 | 50,000 | |
26 JAN WED 00:00 | H | 1 - 3 | 55,000 | |
9 JAN SUN 00:00 | H | 0 - 0 | 75,000 | |
30 MAY SUN 00:00 | H | 3 - 3 | 50,000 | |
3 JAN SUN 00:00 | A | 1 - 2 | 45,000 | |
21 FEB SAT 00:00 | A | 1 - 4 | 40,000 | |
27 SEP SAT 00:00 | H | 0 - 0 | 25,000 | |
4 APR FRI 00:00 | H | 1 - 0 | 25,000 | |
26 OCT SAT 00:00 | A | 1 - 0 | 25,000 | |
18 MAY SAT 00:00 | H | 3 - 1 | 50,000 | |
17 FEB SAT 00:00 | H | 0 - 0 | 20,000 | |
4 OCT WED 00:00 | A | 2 - 0 | 40,000 | |
30 APR SUN 00:00 | H | 1 - 2 | 40,000 | |
1 DEC THU 00:00 | A | 1 - 0 | 50,000 | |
14 MAY SAT 00:00 | A | 3 - 6 | 60,000 | |
18 DEC SAT 00:00 | H | 2 - 1 | 80,000 | |
21 MAR SUN 00:00 | H | 1 - 0 | 80,000 | |
17 OCT SAT 00:00 | A | 2 - 0 | 50,000 | |
9 FEB SUN 00:00 | H | 2 - 0 | 80,000 | |
14 SEP SAT 00:00 | A | 0 - 0 | 60,000 | |
5 MAY SUN 00:00 | H | 1 - 1 | - | |
8 DEC SAT 00:00 | A | 0 - 2 | - | |
9 SEP SUN 00:00 | H | 0 - 1 | - | |
25 MAR SUN 00:00 | H | 2 - 1 | - | |
2 JAN TUE 00:00 | H | 0 - 2 | - | |
5 NOV SUN 00:00 | A | 0 - 1 | - | |
3 AUG THU 00:00 | H | 1 - 1 | - | |
14 MAY SUN 00:00 | A | 0 - 2 | 60,000 | |
18 DEC SUN 00:00 | H | 2 - 0 | 100,000 | |
6 MAR SUN 00:00 | H | 4 - 1 | 80,000 | |
20 DEC SUN 00:00 | ![]() | A | 1 - 0 | 60,000 |
6 DEC SUN 00:00 | ![]() | H | 0 - 3 | 70,000 |
26 SEP SAT 00:00 | A | 1 - 1 | 60,000 | |
13 AUG THU 00:00 | H | 1 - 0 | - | |
7 JUN SUN 00:00 | H | 2 - 1 | 45,000 | |
24 MAY SUN 00:00 | H | 2 - 1 | 120,000 | |
14 DEC SUN 00:00 | A | 7 - 1 | 60,000 | |
10 AUG SUN 00:00 | A | 0 - 2 | - | |
13 APR SUN 00:00 | H | 1 - 2 | - | |
12 MAR WED 00:00 | H | 5 - 0 | - | |
21 DEC SAT 00:00 | A | 0 - 0 | - | |
5 SEP THU 00:00 | H | 1 - 0 | 20,000 | |
18 AUG SUN 00:00 | H | 2 - 1 | 30,000 | |
7 AUG WED 00:00 | H | 0 - 0 | 40,000 | |
26 MAY SUN 00:00 | H | 3 - 1 | - | |
22 DEC SAT 00:00 | A | 1 - 0 | - | |
6 DEC THU 00:00 | H | 1 - 2 | - | |
14 AUG TUE 00:00 | H | 2 - 1 | - | |
12 AUG SUN 00:00 | A | 3 - 1 | - | |
6 MAY SUN 00:00 | H | 1 - 1 | - | |
29 JAN SUN 00:00 | A | 2 - 1 | 50,000 | |
15 JAN SUN 00:00 | A | 0 - 1 | - | |
29 MAY SUN 00:00 | H | 1 - 0 | - | |
2 APR SAT 00:00 | H | 3 - 0 | 70,000 | |
2 JAN SUN 00:00 | A | 1 - 0 | - | |
28 MAR SUN 01:00 | A | 3 - 1 | - | |
1 NOV SUN 00:00 | H | 1 - 1 | - | |
8 AUG SAT 00:00 | A | 2 - 0 | - | |
3 JUN WED 00:00 | A | 1 - 2 | - | |
2 MAY SAT 00:00 | H | 1 - 1 | - | |
29 NOV SAT 00:00 | A | 1 - 1 | - | |
29 OCT WED 00:00 | ![]() | H | 2 - 1 | - |
10 SEP WED 00:00 | ![]() | A | 2 - 2 | - |
28 MAY WED 00:00 | H | 1 - 0 | - | |
13 APR SUN 00:00 | A | 3 - 1 | - | |
17 FEB SUN 00:00 | H | 2 - 1 | - | |
4 NOV SUN 00:00 | H | 3 - 2 | - | |
17 APR TUE 00:00 | H | 2 - 1 | - | |
8 APR SUN 00:00 | A | 0 - 1 | - | |
19 NOV SUN 00:00 | H | 5 - 0 | - | |
5 MAR SUN 00:00 | A | 3 - 1 | - | |
12 FEB SUN 00:00 | H | 1 - 0 | - | |
28 DEC WED 00:00 | H | 0 - 0 | 30,000 | |
3 SEP SAT 00:00 | A | 1 - 1 | - | |
23 JUN THU 00:00 | H | 3 - 0 | - | |
11 JUN SAT 00:00 | A | 2 - 1 | 20,000 | |
10 JUN FRI 00:00 | A | 2 - 2 | 20,000 | |
12 MAR SAT 00:00 | A | 3 - 0 | - | |
30 JAN SUN 00:00 | H | 2 - 1 | - | |
9 OCT SAT 00:00 | A | 2 - 3 | 40,000 | |
4 SEP SAT 00:00 | A | 3 - 0 | - | |
23 MAY SUN 00:00 | A | 0 - 3 | - | |
21 APR WED 00:00 | H | 3 - 4 | - | |
28 MAR SUN 00:00 | A | 1 - 0 | - | |
28 DEC SUN 00:00 | H | 0 - 0 | - | |
30 NOV SUN 00:00 | A | 2 - 4 | - | |
4 MAY SUN 00:00 | A | 1 - 1 | - | |
22 DEC SUN 00:00 | H | 1 - 1 | - | |
16 OCT WED 00:00 | H | 1 - 0 | - | |
9 JUN SUN 00:00 | H | 1 - 2 | - | |
31 MAR SUN 00:00 | A | 3 - 5 | - | |
1 JAN TUE 00:00 | H | 1 - 0 | - | |
2 DEC SUN 00:00 | H | 2 - 0 | - | |
8 OCT SUN 00:00 | H | 4 - 1 | - | |
23 JUL SUN 00:00 | H | 3 - 0 | 14,000 | |
16 JUL SUN 00:00 | H | 2 - 2 | 40,000 | |
4 JUN SUN 00:00 | H | 3 - 2 | - | |
21 MAY SUN 00:00 | H | 2 - 1 | - | |
28 JAN FRI 00:00 | A | 1 - 2 | - | |
2 JAN SUN 00:00 | A | 0 - 3 | - | |
5 SEP SUN 00:00 | H | 2 - 1 | - | |
27 JUN SUN 00:00 | A | 4 - 1 | - | |
12 APR MON 00:00 | A | 3 - 1 | - | |
27 DEC SUN 00:00 | H | 5 - 1 | - | |
20 SEP SUN 00:00 | A | 1 - 1 | - | |
14 JUN SUN 00:00 | H | 3 - 1 | - | |
1 MAR SUN 00:00 | H | 1 - 1 | - | |
9 NOV SUN 00:00 | A | 1 - 0 | - | |
15 AUG FRI 00:00 | H | 2 - 5 | - | |
6 AUG WED 00:00 | H | 0 - 1 | - | |
2 MAR SUN 00:00 | A | 0 - 0 | - | |
10 NOV SUN 00:00 | A | 0 - 0 | - | |
4 SEP WED 00:00 | H | 3 - 0 | - | |
28 APR SUN 00:00 | H | 1 - 0 | 80,000 | |
31 DEC SUN 00:00 | A | 3 - 1 | - | |
30 AUG WED 00:00 | H | 3 - 1 | - | |
26 FEB SUN 00:00 | A | 1 - 1 | - | |
22 JAN SUN 00:00 | H | 1 - 1 | - | |
9 OCT SUN 00:00 | H | 3 - 0 | - | |
14 SEP WED 00:00 | H | 2 - 0 | - | |
13 FEB SUN 00:00 | A | 0 - 2 | - | |
17 OCT SUN 00:00 | H | 2 - 4 | - | |
5 SEP SUN 00:00 | H | 1 - 2 | - | |
31 JAN SUN 00:00 | A | 2 - 2 | - | |
18 OCT SUN 00:00 | H | 3 - 0 | 45,000 | |
5 SEP SAT 00:00 | H | 3 - 0 | - | |
29 MAR SUN 00:00 | H | 5 - 0 | - | |
15 MAR SUN 00:00 | H | 2 - 2 | - | |
15 DEC SUN 00:00 | A | 3 - 1 | - | |
11 SEP WED 00:00 | A | 3 - 0 | - | |
22 JUN SAT 00:00 | H | 0 - 2 | - | |
15 JUN SAT 00:00 | A | 0 - 1 | - | |
28 APR SUN 00:00 | A | 1 - 3 | - | |
13 JAN SUN 00:00 | H | 4 - 3 | - | |
13 SEP THU 00:00 | H | 4 - 0 | - | |
27 MAY SUN 00:00 | A | 3 - 1 | - | |
14 JAN SUN 00:00 | H | 3 - 3 | - | |
9 SEP SAT 00:00 | A | 3 - 0 | - | |
27 AUG SUN 00:00 | A | 1 - 0 | - | |
9 APR SUN 00:00 | A | 1 - 1 | 30,000 | |
27 NOV SUN 00:00 | H | 1 - 0 | 70,000 | |
9 OCT SUN 00:00 | H | 0 - 0 | - | |
11 SEP SUN 00:00 | H | 4 - 3 | - | |
25 JUN SAT 00:00 | H | 0 - 0 | - | |
19 JUN SUN 00:00 | A | 3 - 0 | - | |
10 APR SUN 00:00 | H | 4 - 3 | - | |
13 DEC SUN 00:00 | A | 1 - 1 | - | |
13 JUL MON 00:00 | H | 3 - 1 | - | |
8 JUL WED 00:00 | A | 2 - 1 | - | |
15 MAR SUN 00:00 | A | 2 - 1 | - | |
14 DEC SUN 00:00 | H | 4 - 0 | - | |
23 SEP TUE 00:00 | H | 1 - 0 | - | |
7 SEP SUN 00:00 | A | 2 - 0 | - | |
23 DEC SUN 00:00 | A | 1 - 0 | - | |
16 SEP SUN 00:00 | H | 1 - 1 | - | |
19 JAN THU 00:00 | H | 3 - 0 | - | |
23 OCT SUN 00:00 | A | 1 - 3 | - | |
12 JUN SUN 00:00 | H | 2 - 1 | - | |
13 MAR SUN 00:00 | H | 1 - 1 | - | |
7 NOV SUN 00:00 | A | 0 - 1 | - | |
28 MAY SUN 00:00 | H | 3 - 2 | - | |
16 APR SUN 00:00 | H | 2 - 3 | - | |
11 DEC SUN 00:00 | A | 1 - 2 | - | |
23 SEP FRI 00:00 | H | 0 - 1 | - | |
18 SEP SUN 00:00 | H | 0 - 1 | - | |
27 JUN WED 00:00 | A | 1 - 0 | - | |
24 JUN SUN 00:00 | H | 2 - 3 | - | |
17 JUN SUN 00:00 | A | 1 - 2 | - | |
13 MAY SUN 00:00 | H | 1 - 3 | - | |
11 FEB SUN 00:00 | H | 4 - 1 | - | |
10 DEC SUN 00:00 | A | 0 - 2 | - | |
19 NOV SUN 00:00 | A | 1 - 2 | - | |
15 OCT SUN 00:00 | H | 2 - 3 | - | |
10 JUN SAT 00:00 | A | 3 - 2 | 60,000 | |
19 MAR SUN 00:00 | A | 1 - 0 | - | |
16 JAN SUN 00:00 | H | 5 - 4 | - | |
1 DEC WED 00:00 | A | 0 - 3 | - | |
7 NOV SUN 00:00 | H | 4 - 3 | - | |
3 OCT SUN 00:00 | A | 2 - 2 | - | |
13 JUN SUN 00:00 | A | 2 - 3 | - | |
9 MAY SUN 00:00 | H | 2 - 1 | - | |
28 FEB SUN 00:00 | A | 3 - 2 | - | |
6 DEC SUN 00:00 | A | 3 - 2 | - | |
1 NOV SUN 00:00 | H | 4 - 1 | - | |
28 JUN SUN 00:00 | A | 4 - 0 | - | |
24 MAY SUN 00:00 | H | 4 - 3 | - | |
8 MAR SUN 00:00 | A | 1 - 4 | - | |
14 DEC SUN 00:00 | H | 0 - 5 | - | |
9 NOV SUN 00:00 | A | 3 - 2 | - | |
5 OCT SUN 00:00 | H | 3 - 2 | - | |
19 MAR SUN 00:00 | H | 1 - 4 | - | |
15 JAN SUN 00:00 | A | 0 - 1 | - | |
20 NOV SUN 00:00 | H | 3 - 2 | - | |
2 OCT SUN 00:00 | A | 2 - 1 | - | |
11 SEP SUN 00:00 | H | 3 - 3 | - | |
26 JUN SUN 00:00 | A | 3 - 1 | - | |
20 MAR SUN 00:00 | A | 2 - 2 | - | |
23 JAN SUN 00:00 | H | 3 - 2 | - | |
19 DEC SUN 00:00 | H | 2 - 2 | - | |
14 NOV SUN 00:00 | A | 1 - 0 | - | |
23 SEP THU 00:00 | H | 4 - 1 | - | |
12 SEP SUN 00:00 | H | 3 - 5 | - | |
27 JUN SUN 00:00 | A | 4 - 2 | - | |
13 JUN SUN 00:00 | H | 3 - 2 | - | |
11 APR SUN 00:00 | H | 5 - 1 | - | |
28 MAR SUN 00:00 | A | 1 - 2 | - | |
14 FEB SUN 00:00 | A | 1 - 4 | - | |
22 NOV SUN 00:00 | A | 1 - 1 | - | |
18 OCT SUN 00:00 | H | 0 - 5 | - | |
4 OCT SUN 00:00 | H | 1 - 2 | - | |
13 SEP SUN 00:00 | H | 2 - 1 | - | |
30 AUG SUN 00:00 | H | 0 - 0 | - | |
26 APR SUN 00:00 | H | 3 - 1 | - | |
1 MAR SUN 00:00 | A | 2 - 4 | - | |
17 NOV SUN 00:00 | A | 1 - 2 | - | |
13 OCT SUN 00:00 | H | 4 - 0 | - | |
29 SEP SUN 00:00 | H | 2 - 5 | - | |
8 SEP SUN 00:00 | H | 0 - 0 | - | |
12 FEB TUE 00:00 | A | 4 - 1 | - | |
27 FEB SUN 00:00 | A | 0 - 4 | - | |
8 DEC WED 00:00 | H | 2 - 0 | - | |
24 JAN SUN 00:00 | A | 1 - 2 | - | |
25 OCT SUN 00:00 | H | 2 - 0 | - |

