History: SL Benfica - SC Braga

Team Information
Venue & Management
(Braga, Capacity: 30,286)
About the Club
Braga has won the Taça de Portugal three times (1966, 2016 and 2021), the Taça da Liga three times (2013, 2020 and 2024) and the UEFA Intertoto Cup in 2008. Its best continental run came in 2010-11, when it reached the UEFA Europa League final in Dublin and lost 1-0 to FC Porto.
Long established as one of the strongest challengers to Portugal's traditional big three, Braga is a regular in European competition and plays in the Primeira Liga. Its red kit earned it the nickname Os Arsenalistas, after a 1930s admiration for Arsenal.
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | 2026/27 | João Pedro Gonçalves | SL Benfica | SC Braga | Free | Sold | Free |
| Feb 3, 2025 | 2024/25 | Bruma | SC Braga | SL Benfica | Permanent | Bought | €6M |
Transfer Details Direction: From SC Braga to SL Benfica Type: Permanent Contract: Feb 3, 2025 — Jun 30, 2028 Transfer Fee: €6M Transfer Notes: Deadline-day return to Benfica; fee undisclosed officially, reported between EUR 6m and EUR 6.5m. | |||||||
| Aug 31, 2021 | 2021/22 | Chiquinho | SL Benfica | SC Braga | Loan | Loan Out | - |
Loan Details Period: Aug 31, 2021 — Feb 7, 2022 Parent Club: SL Benfica Type: Simple | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 76 | 58 | 13 | 5 | 201 - 52 | +149 |
| A | 74 | 38 | 20 | 16 | 125 - 75 | +50 |
| N | 5 | 2 | 0 | 3 | 8 - 7 | +1 |
| Total | 155 | 98 | 33 | 24 | 334 - 134 | +200 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
11 MAY MON 20:15 | H | 2 - 2 | 60,001 | |
7 JAN WED 20:00 | ![]() | N | 1 - 3 | 17,469 |
28 DEC SUN 18:00 | A | 2 - 2 | 24,314 | |
17 MAY SAT 18:00 | A | 1 - 1 | 20,198 | |
26 FEB WED 20:45 | H | 1 - 0 | 56,927 | |
8 JAN WED 19:45 | ![]() | N | 3 - 0 | 19,917 |
4 JAN SAT 18:00 | H | 1 - 2 | 61,750 | |
27 APR SAT 18:00 | H | 3 - 1 | 55,727 | |
10 JAN WED 20:45 | H | 3 - 2 | 56,018 | |
17 DEC SUN 20:30 | A | 0 - 1 | 25,532 | |
6 MAY SAT 20:30 | H | 1 - 0 | 60,289 | |
9 FEB THU 20:30 | A | 1 - 1 | 12,491 | |
30 DEC FRI 21:15 | A | 3 - 0 | 19,398 | |
1 APR FRI 20:15 | A | 3 - 2 | 16,073 | |
7 NOV SUN 21:15 | H | 6 - 1 | 40,577 | |
23 MAY SUN 20:30 | N | 2 - 0 | - | |
21 MAR SUN 20:00 | A | 0 - 2 | - | |
20 JAN WED 19:45 | ![]() | N | 2 - 1 | - |
8 NOV SUN 20:00 | H | 2 - 3 | - | |
2 SEP WED 19:00 | H | 2 - 1 | - | |
15 FEB SAT 18:00 | H | 0 - 1 | 59,371 | |
18 DEC WED 20:45 | H | 2 - 1 | - | |
1 SEP SUN 21:00 | A | 0 - 4 | 15,499 | |
28 APR SUN 17:30 | A | 1 - 4 | 24,046 | |
23 DEC SUN 17:30 | H | 6 - 2 | 57,842 | |
13 JAN SAT 20:30 | A | 1 - 3 | 20,407 | |
20 SEP WED 21:15 | ![]() | H | 1 - 1 | 24,160 |
9 AUG WED 21:00 | H | 3 - 1 | 58,826 | |
19 FEB SUN 20:15 | A | 0 - 1 | 24,836 | |
19 SEP MON 20:00 | H | 3 - 1 | 52,181 | |
7 AUG SUN 21:45 | ![]() | N | 3 - 0 | 28,796 |
2 MAY MON 19:45 | ![]() | H | 2 - 1 | 24,933 |
1 APR FRI 20:30 | H | 5 - 1 | 61,042 | |
30 NOV MON 21:00 | A | 0 - 2 | 17,396 | |
14 MAR SAT 00:00 | H | 2 - 0 | 60,222 | |
18 DEC THU 00:00 | H | 1 - 2 | 28,234 | |
26 OCT SUN 00:00 | A | 2 - 1 | 21,078 | |
30 MAR SUN 00:00 | A | 0 - 1 | 18,360 | |
23 NOV SAT 00:00 | H | 1 - 0 | 35,764 | |
27 FEB WED 00:00 | ![]() | A | 0 - 0 | - |
27 JAN SUN 00:00 | A | 1 - 2 | 17,773 | |
18 AUG SAT 00:00 | H | 2 - 2 | 53,357 | |
31 MAR SAT 00:00 | H | 2 - 1 | 49,078 | |
6 NOV SUN 00:00 | A | 1 - 1 | 18,688 | |
5 MAY THU 00:00 | A | 1 - 0 | 25,384 | |
28 APR THU 00:00 | H | 2 - 1 | 57,778 | |
6 MAR SUN 00:00 | A | 2 - 1 | 18,097 | |
12 DEC SUN 00:00 | H | 2 - 0 | 35,000 | |
3 OCT SUN 00:00 | H | 1 - 0 | 43,417 | |
27 MAR SAT 00:00 | H | 1 - 0 | 63,679 | |
31 OCT SAT 00:00 | A | 2 - 0 | 24,181 | |
17 MAY SUN 00:00 | A | 1 - 3 | 14,056 | |
11 JAN SUN 00:00 | H | 1 - 0 | 32,837 | |
24 FEB SUN 00:00 | H | 1 - 1 | 31,220 | |
23 SEP SUN 00:00 | A | 0 - 0 | 21,804 | |
16 APR MON 00:00 | H | 0 - 0 | 36,259 | |
18 NOV SAT 00:00 | A | 3 - 1 | 22,440 | |
25 MAR SAT 00:00 | H | 1 - 0 | 49,628 | |
19 NOV SAT 00:00 | A | 3 - 2 | 25,000 | |
12 FEB SAT 00:00 | A | 0 - 0 | 27,500 | |
26 SEP SUN 00:00 | H | 0 - 0 | 30,000 | |
1 AUG SUN 00:00 | A | 1 - 1 | - | |
17 APR SAT 00:00 | A | 0 - 3 | 23,000 | |
13 DEC SAT 00:00 | H | 2 - 0 | - | |
26 APR SAT 00:00 | A | 1 - 3 | 10,000 | |
30 NOV SAT 00:00 | H | 3 - 0 | - | |
30 MAR SAT 00:00 | H | 1 - 1 | 16,200 | |
24 NOV SAT 00:00 | A | 0 - 1 | 20,000 | |
4 MAR SUN 00:00 | A | 3 - 1 | 25,000 | |
2 OCT MON 00:00 | H | 2 - 2 | 15,000 | |
25 MAR SAT 00:00 | A | 3 - 2 | 15,000 | |
8 NOV MON 00:00 | H | 2 - 1 | 18,000 | |
17 APR SAT 00:00 | A | 2 - 1 | 10,000 | |
15 NOV SUN 00:00 | H | 4 - 1 | 3,000 | |
1 MAR SUN 00:00 | H | 3 - 0 | 70,000 | |
24 FEB TUE 00:00 | A | 2 - 1 | - | |
4 OCT SAT 00:00 | A | 1 - 1 | 20,000 | |
1 FEB SAT 00:00 | A | 1 - 1 | 10,000 | |
25 AUG SUN 00:00 | H | 1 - 1 | 40,000 | |
5 APR FRI 00:00 | H | 3 - 0 | 15,000 | |
26 NOV SUN 00:00 | A | 1 - 2 | 10,000 | |
28 MAY SUN 00:00 | H | 1 - 1 | 15,000 | |
14 JAN SAT 00:00 | A | 0 - 2 | 10,000 | |
24 MAR THU 00:00 | A | 0 - 2 | 15,000 | |
17 OCT SUN 00:00 | H | 2 - 0 | 15,000 | |
28 FEB SUN 00:00 | A | 0 - 2 | 15,000 | |
20 SEP SUN 00:00 | H | 2 - 1 | 25,000 | |
14 APR TUE 00:00 | H | 3 - 1 | - | |
11 APR SAT 00:00 | H | 2 - 0 | 25,000 | |
23 NOV SAT 00:00 | A | 0 - 2 | 10,000 | |
7 APR SUN 00:00 | H | 2 - 0 | - | |
14 NOV WED 00:00 | A | 1 - 3 | - | |
3 DEC SUN 00:00 | A | 0 - 4 | - | |
12 APR WED 00:00 | H | 3 - 1 | 40,000 | |
2 APR SUN 00:00 | H | 1 - 0 | 50,000 | |
20 NOV SUN 00:00 | A | 0 - 0 | 10,000 | |
7 MAY SAT 00:00 | A | 0 - 0 | 12,000 | |
27 DEC SUN 00:00 | H | 0 - 0 | 35,000 | |
31 MAY SUN 00:00 | A | 1 - 1 | 40,000 | |
28 DEC SUN 00:00 | H | 2 - 1 | 40,000 | |
23 MAR SUN 00:00 | A | 1 - 1 | - | |
24 NOV SUN 00:00 | H | 1 - 0 | - | |
20 JAN SUN 00:00 | A | 2 - 2 | - | |
2 SEP SUN 00:00 | H | 2 - 0 | - | |
3 MAR SAT 00:00 | H | 7 - 0 | - | |
2 OCT SUN 00:00 | A | 1 - 1 | - | |
5 JUN SUN 00:00 | A | 0 - 2 | - | |
9 JAN SUN 00:00 | H | 6 - 0 | - | |
25 APR SUN 00:00 | H | 3 - 0 | - | |
10 APR SAT 00:00 | A | 2 - 1 | - | |
6 DEC SUN 00:00 | A | 1 - 3 | - | |
25 JAN SUN 00:00 | H | 3 - 1 | - | |
7 SEP SUN 00:00 | A | 0 - 3 | - | |
18 MAY SUN 00:00 | A | 1 - 1 | - | |
15 DEC SAT 00:00 | H | 3 - 1 | - | |
25 FEB SUN 00:00 | A | 2 - 1 | 10,000 | |
11 FEB SUN 00:00 | A | 0 - 2 | - | |
17 SEP SUN 00:00 | H | 2 - 0 | - | |
7 MAY SUN 00:00 | H | 0 - 0 | - | |
4 DEC SUN 00:00 | A | 0 - 0 | - | |
10 APR SUN 00:00 | H | 1 - 0 | - | |
6 FEB SUN 00:00 | A | 0 - 1 | - | |
11 SEP SAT 00:00 | H | 2 - 2 | - | |
21 MAR SUN 00:00 | H | 7 - 1 | - | |
23 NOV SUN 00:00 | A | 0 - 0 | - | |
8 MAR SUN 00:00 | A | 1 - 3 | - | |
16 NOV SUN 00:00 | H | 5 - 0 | - | |
5 JAN SUN 00:00 | H | 5 - 0 | - | |
15 SEP SUN 00:00 | A | 0 - 1 | - | |
19 FEB MON 00:00 | H | 3 - 0 | - | |
24 SEP SUN 00:00 | A | 0 - 1 | - | |
19 MAR SUN 00:00 | H | 4 - 0 | - | |
20 NOV SUN 00:00 | A | 4 - 0 | - | |
17 APR SUN 00:00 | H | 3 - 1 | - | |
10 APR SUN 00:00 | A | 4 - 1 | - | |
3 APR SUN 00:00 | A | 0 - 0 | - | |
19 DEC SUN 00:00 | H | 4 - 1 | - | |
27 JUN SUN 00:00 | H | 9 - 0 | - | |
20 JUN SUN 00:00 | A | 1 - 4 | - | |
28 FEB SUN 00:00 | A | 1 - 2 | - | |
22 NOV SUN 00:00 | H | 7 - 0 | - | |
23 APR SUN 00:00 | H | 7 - 1 | 30,000 | |
4 DEC SUN 00:00 | A | 0 - 4 | 30,000 | |
17 JAN SUN 00:00 | H | 2 - 0 | - | |
27 SEP SUN 00:00 | A | 0 - 3 | - | |
15 FEB SUN 00:00 | A | 2 - 4 | - | |
2 NOV SUN 00:00 | H | 5 - 1 | - | |
16 JAN MON 00:00 | H | 7 - 1 | - | |
18 SEP SUN 00:00 | A | 2 - 3 | - | |
15 MAY SUN 00:00 | A | 1 - 4 | - | |
6 MAR SUN 00:00 | A | 0 - 1 | - | |
31 OCT SUN 00:00 | H | 0 - 1 | - | |
22 JAN SUN 00:00 | H | 4 - 2 | - | |
9 OCT SUN 00:00 | A | 2 - 3 | - | |
27 DEC SUN 00:00 | A | 2 - 5 | - |


