History: SL Benfica - CD Tondela

Team Information
Venue & Management
(Tondela, Capacity: 5,000)
About the Club
After decades in the lower divisions, Tondela won the Segunda Liga in 2014-15 and reached the Primeira Liga for the first time, staying up for seven consecutive seasons. In 2021-22 it reached the Taça de Portugal final, losing to FC Porto, in the same season it was relegated. The club won the second tier again in 2024-25 to return to the top flight, but went back down to Liga Portugal 2 for 2026-27.
Tondela plays in yellow and green and is known as the Auriverdes.
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Sep 5, 2025 | 2025/26 | Hugo Félix | SL Benfica | CD Tondela | Free | Sold | Free |
| Jul 13, 2021 | 2021/22 | Daniel dos Anjos | SL Benfica | CD Tondela | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to CD Tondela Type: Permanent Transfer Notes: Permanent transfer announced by slbenfica.pt on 13 July 2021, after a previous loan spell at Tondela. Fee undisclosed. | |||||||
| Jul 7, 2021 | 2021/22 | Tiago Dantas | SL Benfica | CD Tondela | Loan | Loan Out | - |
Loan Details Period: Jul 7, 2021 — Jun 30, 2022 Parent Club: SL Benfica Type: Simple | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 9 | 7 | 1 | 1 | 21 - 5 | +16 |
| A | 8 | 7 | 1 | 0 | 20 - 3 | +17 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 17 | 14 | 2 | 1 | 41 - 8 | +33 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
1 FEB SUN 15:30 | A | 0 - 0 | 4,568 | |
29 OCT WED 20:45 | ![]() | H | 3 - 0 | 50,314 |
23 AUG SAT 20:30 | H | 3 - 0 | 61,229 | |
7 FEB MON 19:00 | A | 1 - 3 | 3,973 | |
29 AUG SUN 18:00 | H | 2 - 1 | 19,425 | |
30 APR FRI 19:00 | A | 0 - 2 | - | |
8 JAN FRI 19:00 | H | 2 - 0 | - | |
4 JUN THU 19:15 | H | 0 - 0 | - | |
27 OCT SUN 15:00 | A | 0 - 1 | 4,705 | |
30 MAR SAT 20:30 | H | 1 - 0 | 56,594 | |
11 NOV SUN 17:30 | A | 1 - 3 | 4,755 | |
28 APR SAT 18:15 | H | 2 - 3 | 50,547 | |
17 DEC SUN 20:15 | A | 1 - 5 | 4,987 | |
22 JAN SUN 16:00 | H | 4 - 0 | 56,053 | |
13 AUG SAT 20:30 | A | 0 - 2 | 4,973 | |
14 MAR MON 20:00 | H | 4 - 1 | 51,314 | |
30 OCT FRI 20:30 | A | 0 - 4 | 9,394 |

