Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 6 | - | 6 | |
| 2 | 5 | - | 6 | |
| 3 | 4 | - | 4 | |
| 3 | 4 | - | 4 | |
| 3 | 4 | - | 7 | |
| 6 | 2 | - | 5 | |
| 6 | 2 | - | 8 | |
| 8 | 1 | - | 1 | |
| 8 | 1 | - | 1 | |
| 8 | 1 | - | 1 | |
| 8 | 1 | - | 5 | |
| 8 | 1 | - | 6 |
Assists
| # | Player | A | M |
|---|---|---|---|
| 1 | 1 | 1 |
Cards
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 4 | 7 | |
| 2 | 1 | 1 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 22 players scored; hover a name for the breakdown.
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 4 | - | - | 100% |
| 2 | Campo das PratasCartaxo | 1 | - | - | 0% |
| 3 | Estádio do Bessa Séc. XXIPorto | 1 | - | - | 0% |
| 4 | Estádio Municipal do BombarralBombarral | 1 | - | - | 0% |
| 5 | Estádio Nacional do JamorOeiras | 1 | - | - | - |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 6 | 23 Nov 1986 – 10 May 1987 | |
| Unbeaten run | 8 | 23 Nov 1986 – 7 Jun 1987 | |
| Clean sheets in a row | 4 | 23 Nov 1986 – 8 Mar 1987 | |
| Scoring run | 7 | 23 Nov 1986 – 17 Apr 1987 | |
| Winless run | 2 | 22 Nov 1986 – 2 Dec 1986 | |
| Current | 5winssince 21 Jan 19878unbeatensince 23 Nov 19865scoringsince 21 Jan 1987 | ||
Runs count matches with a result — 141 so far, 128 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Carlos Valente | 2 | 10 | 1 | 5.50 |
| 2 | José Guedes | 1 | 4 | - | 4.00 |
| 3 | José Garcia | 1 | 3 | - | 3.00 |
| 4 | Ezequiel Feijão | 1 | 1 | - | 1.00 |
| 5 | Bento Marques | 1 | - | - | 0.00 |
| 6 | Francisco Caroço | 1 | - | - | 0.00 |
| 7 | Santos Ruivo | 1 | - | - | 0.00 |