SL Benfica - Chiquinho Carlos
CompareShare Card
Chiquinho Carlos is a Brazilian forward, born on 26 April 1963 in Taquaritinga, Brazil. He joined Benfica from Flamengo in August 1986, and left for Vitória SC in August 1988.
In the matches on record, friendlies included, he played 66 matches for Benfica and scored 23 goals between 1986/87 and 1987/88. His first-team debut came on 8 August 1986 against Club Brugge (Lisbon International Tournament). With Benfica he won the Portuguese Cup and Portuguese League.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1986/87 | 2,716 | 37 | 29 | 8 | 14 | - | - | - | - |
| 1,862 | 26 | 20 | 6 | 9 | - | - | - | - | |
| 503 | 6 | 6 | - | 5 | - | - | - | - | |
UEFA Cup Winners' Cup | 171 | 3 | 1 | 2 | - | - | - | - | - |
Cândido de Oliveira Super Cup | 180 | 2 | 2 | - | - | - | - | - | - |
| 1987/88 | 3,078 | 42 | 34 | 8 | 7 | 2 | 1 | - | - |
| 1,890 | 28 | 20 | 8 | 5 | 2 | 1 | - | - | |
| 516 | 6 | 6 | - | 1 | - | - | - | - | |
| 492 | 6 | 6 | - | 1 | - | - | - | - | |
Cândido de Oliveira Super Cup | 180 | 2 | 2 | - | - | - | - | - | - |
| Total | 5,794 | 79 | 63 | 16 | 21 | 2 | 1 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 2 | 54 | 14 | 2 | 1 | - | |
| 2 | 12 | 6 | - | - | - | |
| 1 | 6 | 1 | - | - | - | |
Cândido de Oliveira Super Cup | 2 | 4 | - | - | - | - |
UEFA Cup Winners' Cup | 1 | 3 | - | - | - | - |
| Career | - | 79 | 21 | 2 | 1 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
10 JUN FRI 00:00 | Portuguese CupSemi-Final | A | 1-0 | XI←42' | 42' | ||
5 JUN SUN 00:00 | National I Division ChampionshipMatchday 38 | A | 3-0 | XI | 90' | ||
1 JUN WED 00:00 | National I Division ChampionshipMatchday 37 | H | 2-2 | XI | 90' | ||
29 MAY SUN 00:00 | National I Division ChampionshipMatchday 36 | A | 1-1 | XI | 90' | ||
25 MAY WED 19:15 | European CupFinal | N | 0-0 | XI | 122' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
16 APR SAT 00:00 | National I Division ChampionshipMatchday 30 | H | 5-1 | 1 | 4' | |
2 APR SAT 00:00 | National I Division ChampionshipMatchday 28 | H | 4-0 | 1 | 78' | |
2 MAR WED 21:00 | European CupQuarter-Final (1st Leg) | H | 2-0 | 1 | 18' | |
27 FEB SAT 00:00 | National I Division ChampionshipMatchday 23 | A | 1-1 | 1 | 64' | |
20 FEB SAT 15:00 | National I Division ChampionshipMatchday 22 | H | 3-1 | 1 | 49' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
16 APR SAT 00:00 | National I Division ChampionshipMatchday 30 | H | 5-1 | 1 | 86' | |
6 MAR SUN 00:00 | National I Division ChampionshipMatchday 24 | H | 4-1 | 1 | 30' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
5 JUN SUN 00:00 | National I Division ChampionshipMatchday 38 | A | 3-0 | 1 | 80' |


