SL Benfica - Julian Weigl, #28
CompareShare Card
Julian Weigl was formed at TSV 1860 Munich, debuting in the 2. Bundesliga in February 2014 and becoming the youngest captain in the club's history at 18. He joined Borussia Dortmund in 2015 and made more than 150 appearances as a deep-lying midfielder, scoring his first professional goal against Sporting CP in the Champions League.
Benfica signed him on 2 January 2020 for a reported 20 million euros on a contract to June 2024. He became a fixture in midfield across two and a half seasons, appearing in more than 100 matches and captaining the side on occasion.
Weigl started 2022/23 under Roger Schmidt but, with Enzo Fernández, Florentino Luís and Chiquinho competing for places, he was allowed to leave on 1 September 2022 on loan to Borussia Mönchengladbach. The German club exercised a buyout clause of around seven million euros on 5 May 2023, signing him permanently on a five-year deal, so his Benfica career ended with the club on its way to the 2022/23 Primeira Liga title. He moved to Al-Qadsiah in September 2025.
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | 1,679 | 21 | 20 | 1 | 1 | - | 6 | - | - |
| Liga NOS | 1,434 | 18 | 17 | 1 | 1 | - | 5 | - | - |
Taça de Portugal Placard | 151 | 2 | 2 | - | - | - | 1 | - | - |
| UEFA Europa League | 94 | 1 | 1 | - | - | - | - | - | - |
| 2020/21 | 3,068 | 43 | 32 | 11 | 1 | - | 12 | - | - |
| Liga NOS | 2,129 | 28 | 23 | 5 | - | - | 10 | - | - |
| UEFA Europa League | 438 | 7 | 4 | 3 | 1 | - | - | - | - |
Taça de Portugal Placard | 167 | 4 | 1 | 3 | - | - | - | - | - |
| Allianz Cup | 149 | 2 | 2 | - | - | - | 1 | - | - |
Supertaça Cândido de Oliveira | 91 | 1 | 1 | - | - | - | 1 | - | - |
| UEFA Champions League | 94 | 1 | 1 | - | - | - | - | - | - |
| 2021/22 | 4,247 | 48 | 44 | 4 | 3 | 5 | 12 | - | - |
| Liga Portugal bwin | 2,570 | 29 | 27 | 2 | 2 | 3 | 9 | - | - |
| UEFA Champions League | 1,198 | 13 | 13 | - | 1 | 1 | 3 | - | - |
| Allianz Cup | 239 | 3 | 2 | 1 | - | - | - | - | - |
Taça de Portugal Placard | 240 | 3 | 2 | 1 | - | 1 | - | - | - |
| 2022/23 | 88 | 3 | - | 3 | - | - | 1 | - | - |
| Liga Portugal bwin | 65 | 2 | - | 2 | - | - | 1 | - | - |
| UEFA Champions League | 23 | 1 | - | 1 | - | - | - | - | - |
| Total | 9,082 | 115 | 96 | 19 | 5 | 5 | 31 | - | - |



