Referee Profile: Bruno Paixão Active
Information
Statistics
Notes
Recent Matches
| Date | Competition | Opponent | Venue | Final Score | Bookings |
|---|---|---|---|---|---|
25 FEB SUN 16:00 | Home | 1-1 | 3 | ||
29 JAN MON 21:00 | Away | 1-1 | 71 | ||
28 OCT SAT 11:15 | Away | 4-0 | 51 | ||
14 OCT SAT 19:00 | ![]() | Away | 0-1 | 1 | |
17 DEC SAT 20:30 | Away | 0-1 | 3 | ||
14 MAY SAT 15:00 | Home | 5-0 | 31 | ||
29 APR FRI 19:00 | Home | 1-0 | 91 | ||
11 SEP FRI 20:30 | Home | 6-0 | 2 | ||
22 FEB SUN 16:00 | Home | 3-0 | 6 | ||
26 JAN MON 20:00 | Away | 1-0 | 3 | ||
9 NOV SUN 16:00 | Away | 1-2 | 7 | ||
9 MAR SUN 11:15 | Away | 2-0 | 9 | ||
1 FEB SAT 19:15 | Away | 1-1 | 81 | ||
18 JAN SAT 18:00 | Away | 0-2 | 63 | ||
1 DEC SUN 17:45 | Away | 1-3 | 61 | ||
14 SEP SAT 18:15 | Home | 3-1 | 5 | ||
23 FEB SAT 11:15 | Away | 1-0 | 10 | ||
22 NOV THU 20:00 | Home | 2-1 | 51 | ||
21 APR SAT 17:00 | Home | 4-1 | 3 | ||
3 JAN TUE 20:45 | Away | 1-4 | 71 | ||
10 APR SUN 20:15 | Away | 2-1 | 3 | ||
28 NOV SUN 18:15 | Away | 1-3 | 5 | ||
9 JAN SAT 21:15 | Away | 0-1 | 4 | ||
17 JAN SAT 16:00 | Home | 1-0 | 3 | ||
22 SEP MON 21:00 | Away | 3-4 | 6 | ||
20 APR SUN 00:00 | Away | 2-0 | 51 | ||
16 MAR SUN 19:00 | Away | 1-1 | 4 | ||
19 JAN SAT 16:00 | Home | 1-0 | 3 | ||
3 NOV SAT 19:45 | Away | 1-2 | 81 | ||
2 SEP SUN 21:15 | Away | 0-3 | 5 | ||
18 FEB SUN 18:15 | Away | 0-2 | 4 | ||
21 DEC THU 20:30 | Home | 4-0 | 2 | ||
15 APR SAT 21:15 | Away | 0-2 | 71 | ||
20 AUG SAT 21:30 | Away | 0-0 | 101 | ||
6 MAR SUN 20:45 | Away | 0-1 | 5 | ||
21 DEC TUE 18:00 | Home | 4-1 | 62 | ||
13 NOV SAT 21:15 | Away | 1-1 | 5 | ||
11 FEB WED 15:00 | Home | 2-1 | 71 | ||
14 DEC SAT 00:00 | Home | 1-0 | 92 | ||
12 JAN SAT 18:30 | Home | 3-2 | 6 | ||
2 DEC SUN 00:00 | Home | 2-1 | 31 | ||
13 OCT SAT 00:00 | Away | 1-1 | 5 | ||
4 FEB SUN 00:00 | Home | 3-2 | 62 | ||
3 JAN WED 19:00 | Away | 1-3 | 7 | ||
8 NOV MON 00:00 | Home | 2-1 | 7 |
