Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 19 | - | 30 | |
| 2 | 17 | 7 | 33 | |
| 3 | 8 | - | 28 | |
| 4 | 7 | - | 30 | |
| 5 | 6 | - | 31 | |
| 6 | 5 | 2 | 33 | |
| 7 | 3 | - | 30 | |
| 8 | 2 | - | 1 | |
| 8 | 2 | - | 1 | |
| 8 | 2 | - | 20 | |
| 8 | 2 | - | 28 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | 1 | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | 1 | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 1 | |
| 12 | 1 | - | 7 | |
| 12 | 1 | - | 9 | |
| 12 | 1 | - | 10 | |
| 12 | 1 | - | 12 | |
| 12 | 1 | - | 17 | |
| 12 | 1 | - | 17 | |
| 12 | 1 | - | 25 | |
| 12 | 1 | - | 28 | |
| 12 | 1 | - | 31 |
Assists
Cards
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 21 | 34 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 32 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio do Sport Lisboa e BenficaLisboa | 17 | 57,108 | 64,012 | 88% |
| 2 | Estádio do DragãoPorto | 1 | 49,499 | 49,499 | 0% |
| 3 | Estádio José AlvaladeLisboa | 1 | 39,348 | 39,348 | 0% |
| 4 | Estádio Dr. Magalhães PessoaLeiria | 1 | 22,253 | 22,253 | 0% |
| 5 | Municipal de BragaBraga | 1 | 19,398 | 19,398 | 100% |
| 6 | Estádio Municipal de GuimarãesGuimarães | 1 | 19,231 | 19,231 | 0% |
| 7 | Estádio Cidade de BarcelosBarcelos | 1 | 11,694 | 11,694 | 0% |
| 8 | Estádio do Bessa Séc. XXIPorto | 1 | 10,939 | 10,939 | 0% |
| 9 | Estádio dos BarreirosFunchal | 1 | 10,547 | 10,547 | 0% |
| 10 | Estádio de São MiguelPonta Delgada | 1 | 9,701 | 9,701 | 0% |
| 11 | Estádio Municipal de ChavesChaves | 1 | 8,297 | 8,297 | 100% |
| 12 | Estádio da Mata RealPaços de Ferreira | 1 | 8,060 | 8,060 | 0% |
| 13 | Estádio do Futebol Clube de VizelaVizela | 1 | 5,872 | 5,872 | 0% |
| 14 | Estádio Municipal de FamalicãoVila Nova de Famalicão | 1 | 4,867 | 4,867 | 0% |
| 15 | Estádio António Coimbra da MotaEstoril | 1 | 4,858 | 4,858 | 0% |
| 16 | Estádio Municipal de AroucaArouca | 1 | 4,614 | 4,614 | 0% |
| 17 | Estádio do Portimonense Sporting ClubePortimão | 1 | 4,404 | 4,404 | 0% |
| 18 | Estádio do Rio Ave FC (Arcos)Vila do Conde | 1 | 4,134 | 4,134 | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 10 | 21 Jan 2023 – 2 Apr 2023 | |
| Unbeaten run | 14 | 20 Feb 2023 – 26 May 2023 | |
| Clean sheets in a row | 5 | 27 Feb 2023 – 5 Apr 2023 | |
| Scoring run | 13 | 6 Jan 2023 – 7 Apr 2023 | |
| Winless run | 17 | 29 Dec 2022 – 30 Apr 2023 | |
| Current | 1win6unbeatensince 23 Apr 20231clean sheet6scoringsince 23 Apr 2023 | ||
Runs count matches with a result — 306 so far, 18 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | João Pinheiro | 5 | 29 | 1 | 6.00 |
| 2 | Artur Soares Dias | 5 | 29 | - | 5.80 |
| 3 | Rui Costa | 5 | 21 | - | 4.20 |
| 4 | Fábio Veríssimo | 4 | 22 | 2 | 6.00 |
| 5 | Luís Godinho | 3 | 13 | - | 4.33 |
| 6 | Nuno Almeida | 3 | 7 | 2 | 3.00 |
| 7 | André Narciso | 2 | 5 | - | 2.50 |
| 8 | Manuel Oliveira | 2 | 5 | - | 2.50 |
| 9 | Tiago Martins | 1 | 9 | 1 | 10.00 |
| 10 | Manuel Mota | 1 | 4 | 1 | 5.00 |
| 11 | Hélder Malheiro | 1 | 6 | - | 6.00 |
| 12 | António Nobre | 1 | 4 | - | 4.00 |
| 13 | Vítor Ferreira | 1 | 2 | - | 2.00 |